Habbo Furni
Artwork from Habbo Furni
NFT collection on ImmutableAdded automatically by our rules on Oct 22, 20261.5M items
At a glance
Liquid marketSuspect volume 62%
Suspect volume: 62% of this week's volume ($7,580 of $12.2K) came from sales our checks mark as suspect. The figures on this page leave them out. How we label
Volume, 7 days
$4,643
▼ 29.5%
Sales, 7 days
5,464
Buyers, 7 days
404
Source: our NFT sales index · Data delayed — last updated Nov 4, 04:24 UTC
This week in short
Habbo Furni sold 5,464 items for $4,643 in the last 7 days, 29.5% less than the week before.
Generated automatically from on-chain data · Source: our NFT sales index · Data delayed — last updated Nov 4, 04:24 UTC · Data Desk (automated) · How we count
Median sale over the last 30 days: $0.421
| Day | Median sale price |
|---|---|
| 2026-10-07 | $0.573 |
| 2026-10-08 | $0.66 |
| 2026-10-09 | $0.667 |
| 2026-10-10 | $0.586 |
| 2026-10-11 | $0.516 |
| 2026-10-12 | $0.611 |
| 2026-10-13 | $0.551 |
| 2026-10-14 | $0.594 |
| 2026-10-15 | $0.644 |
| 2026-10-16 | $0.756 |
| 2026-10-17 | $0.416 |
| 2026-10-18 | $0.858 |
| 2026-10-19 | $0.392 |
| 2026-10-20 | $0.414 |
| 2026-10-21 | $0.41 |
| 2026-10-22 | $0.41 |
| 2026-10-23 | $0.43 |
| 2026-10-24 | $0.402 |
| 2026-10-25 | $0.4 |
| 2026-10-26 | $0.396 |
| 2026-10-27 | $0.433 |
| 2026-10-28 | $0.398 |
| 2026-10-29 | $0.434 |
| 2026-10-30 | $0.383 |
| 2026-10-31 | $0.553 |
| 2026-11-01 | $0.44 |
| 2026-11-02 | $0.406 |
| 2026-11-03 | $0.498 |
| 2026-11-04 | $0.41 |
| 2026-11-05 | $0.359 |
| 2026-11-06 | $0.533 |
| Day | Median sale price |
|---|---|
| 2026-08-25 | $0.889 |
| 2026-08-26 | $0.953 |
| 2026-08-27 | $0.782 |
| 2026-08-28 | $0.8 |
| 2026-08-29 | $0.777 |
| 2026-08-30 | $0.591 |
| 2026-08-31 | $0.46 |
| 2026-09-01 | $0.342 |
| 2026-09-02 | $0.407 |
| 2026-09-03 | $0.575 |
| 2026-09-04 | $0.592 |
| 2026-09-05 | $0.842 |
| 2026-09-06 | $0.784 |
| 2026-09-07 | $0.741 |
| 2026-09-08 | $0.719 |
| 2026-09-09 | $0.742 |
| 2026-09-10 | $0.852 |
| 2026-09-11 | $0.969 |
| 2026-09-12 | $0.972 |
| 2026-09-13 | $0.754 |
| 2026-09-14 | $0.733 |
| 2026-09-15 | $0.559 |
| 2026-09-16 | $0.583 |
| 2026-09-17 | $0.321 |
| 2026-09-18 | $0.396 |
| 2026-09-19 | $0.591 |
| 2026-09-20 | $0.555 |
| 2026-09-21 | $0.576 |
| 2026-09-22 | $0.605 |
| 2026-09-23 | $0.685 |
| 2026-09-24 | $0.585 |
| 2026-09-25 | $0.593 |
| 2026-09-26 | $0.498 |
| 2026-09-27 | $0.509 |
| 2026-09-28 | $0.532 |
| 2026-09-29 | $0.447 |
| 2026-09-30 | $0.57 |
| 2026-10-01 | $0.473 |
| 2026-10-02 | $0.478 |
| 2026-10-03 | $0.498 |
| 2026-10-04 | $0.673 |
| 2026-10-05 | $0.537 |
| 2026-10-06 | $0.73 |
| 2026-10-07 | $0.573 |
| 2026-10-08 | $0.66 |
| 2026-10-09 | $0.667 |
| 2026-10-10 | $0.586 |
| 2026-10-11 | $0.516 |
| 2026-10-12 | $0.611 |
| 2026-10-13 | $0.551 |
| 2026-10-14 | $0.594 |
| 2026-10-15 | $0.644 |
| 2026-10-16 | $0.756 |
| 2026-10-17 | $0.416 |
| 2026-10-18 | $0.858 |
| 2026-10-19 | $0.392 |
| 2026-10-20 | $0.414 |
| 2026-10-21 | $0.41 |
| 2026-10-22 | $0.41 |
| 2026-10-23 | $0.43 |
| 2026-10-24 | $0.402 |
| 2026-10-25 | $0.4 |
| 2026-10-26 | $0.396 |
| 2026-10-27 | $0.433 |
| 2026-10-28 | $0.398 |
| 2026-10-29 | $0.434 |
| 2026-10-30 | $0.383 |
| 2026-10-31 | $0.553 |
| 2026-11-01 | $0.44 |
| 2026-11-02 | $0.406 |
| 2026-11-03 | $0.498 |
| 2026-11-04 | $0.41 |
| 2026-11-05 | $0.359 |
| 2026-11-06 | $0.533 |
Our data starts on Aug 25, 2026.
| Day | Median sale price |
|---|---|
| 2026-08-25 | $0.889 |
| 2026-08-26 | $0.953 |
| 2026-08-27 | $0.782 |
| 2026-08-28 | $0.8 |
| 2026-08-29 | $0.777 |
| 2026-08-30 | $0.591 |
| 2026-08-31 | $0.46 |
| 2026-09-01 | $0.342 |
| 2026-09-02 | $0.407 |
| 2026-09-03 | $0.575 |
| 2026-09-04 | $0.592 |
| 2026-09-05 | $0.842 |
| 2026-09-06 | $0.784 |
| 2026-09-07 | $0.741 |
| 2026-09-08 | $0.719 |
| 2026-09-09 | $0.742 |
| 2026-09-10 | $0.852 |
| 2026-09-11 | $0.969 |
| 2026-09-12 | $0.972 |
| 2026-09-13 | $0.754 |
| 2026-09-14 | $0.733 |
| 2026-09-15 | $0.559 |
| 2026-09-16 | $0.583 |
| 2026-09-17 | $0.321 |
| 2026-09-18 | $0.396 |
| 2026-09-19 | $0.591 |
| 2026-09-20 | $0.555 |
| 2026-09-21 | $0.576 |
| 2026-09-22 | $0.605 |
| 2026-09-23 | $0.685 |
| 2026-09-24 | $0.585 |
| 2026-09-25 | $0.593 |
| 2026-09-26 | $0.498 |
| 2026-09-27 | $0.509 |
| 2026-09-28 | $0.532 |
| 2026-09-29 | $0.447 |
| 2026-09-30 | $0.57 |
| 2026-10-01 | $0.473 |
| 2026-10-02 | $0.478 |
| 2026-10-03 | $0.498 |
| 2026-10-04 | $0.673 |
| 2026-10-05 | $0.537 |
| 2026-10-06 | $0.73 |
| 2026-10-07 | $0.573 |
| 2026-10-08 | $0.66 |
| 2026-10-09 | $0.667 |
| 2026-10-10 | $0.586 |
| 2026-10-11 | $0.516 |
| 2026-10-12 | $0.611 |
| 2026-10-13 | $0.551 |
| 2026-10-14 | $0.594 |
| 2026-10-15 | $0.644 |
| 2026-10-16 | $0.756 |
| 2026-10-17 | $0.416 |
| 2026-10-18 | $0.858 |
| 2026-10-19 | $0.392 |
| 2026-10-20 | $0.414 |
| 2026-10-21 | $0.41 |
| 2026-10-22 | $0.41 |
| 2026-10-23 | $0.43 |
| 2026-10-24 | $0.402 |
| 2026-10-25 | $0.4 |
| 2026-10-26 | $0.396 |
| 2026-10-27 | $0.433 |
| 2026-10-28 | $0.398 |
| 2026-10-29 | $0.434 |
| 2026-10-30 | $0.383 |
| 2026-10-31 | $0.553 |
| 2026-11-01 | $0.44 |
| 2026-11-02 | $0.406 |
| 2026-11-03 | $0.498 |
| 2026-11-04 | $0.41 |
| 2026-11-05 | $0.359 |
| 2026-11-06 | $0.533 |
About Habbo Furni
- Items
- 1.5M
- Contract
- 0x3397…e589
- Data sources
- Our NFT sales index




