Habbo Tokens
Artwork from Habbo Tokens
NFT collection on ImmutableAdded automatically by our rules on Oct 24, 202690,651 items
At a glance
Liquid marketSuspect volume 26%
Suspect volume: 26% of this week's volume ($871 of $3,300) came from sales our checks mark as suspect. The figures on this page leave them out. How we label
Volume, 7 days
$2,429
▼ 47.0%
Sales, 7 days
451
Buyers, 7 days
132
Source: our NFT sales index · Data delayed — last updated Nov 4, 04:24 UTC
This week in short
Habbo Tokens sold 451 items for $2,429 in the last 7 days, 47.0% less than the week before.
Generated automatically from on-chain data · Source: our NFT sales index · Data delayed — last updated Nov 4, 04:24 UTC · Data Desk (automated) · How we count
Median sale over the last 30 days: $1.38
| Day | Median sale price |
|---|---|
| 2026-10-07 | $13.78 |
| 2026-10-08 | $1.12 |
| 2026-10-09 | $0.691 |
| 2026-10-10 | $0.097 |
| 2026-10-11 | $0.123 |
| 2026-10-12 | $1.31 |
| 2026-10-13 | $12.39 |
| 2026-10-14 | $1.48 |
| 2026-10-15 | $12.18 |
| 2026-10-16 | $6.79 |
| 2026-10-17 | $4.62 |
| 2026-10-18 | $1.4 |
| 2026-10-19 | $0.135 |
| 2026-10-20 | $1.38 |
| 2026-10-21 | $2.2 |
| 2026-10-22 | $6.51 |
| 2026-10-23 | $0.157 |
| 2026-10-24 | $1.55 |
| 2026-10-25 | $1.53 |
| 2026-10-26 | $1.48 |
| 2026-10-27 | $1.42 |
| 2026-10-28 | $6.89 |
| 2026-10-29 | $1.51 |
| 2026-10-30 | $11.19 |
| 2026-10-31 | $6.62 |
| 2026-11-01 | $0.716 |
| 2026-11-02 | $0.134 |
| 2026-11-03 | $1.48 |
| 2026-11-04 | $6.24 |
| 2026-11-05 | $1.48 |
| 2026-11-06 | $12.19 |
| Day | Median sale price |
|---|---|
| 2026-08-26 | $10.74 |
| 2026-08-27 | $10.08 |
| 2026-08-28 | $9.91 |
| 2026-08-29 | $9.1 |
| 2026-08-30 | $9.66 |
| 2026-08-31 | $9.95 |
| 2026-09-01 | $9.74 |
| 2026-09-02 | $9.68 |
| 2026-09-03 | $9.25 |
| 2026-09-04 | $5.17 |
| 2026-09-05 | $1.05 |
| 2026-09-06 | $10.26 |
| 2026-09-07 | $10.23 |
| 2026-09-08 | $10.44 |
| 2026-09-09 | $10.48 |
| 2026-09-10 | $1.16 |
| 2026-09-11 | $1.19 |
| 2026-09-12 | $1.48 |
| 2026-09-13 | $10.16 |
| 2026-09-14 | $1.06 |
| 2026-09-15 | $8.97 |
| 2026-09-16 | $9.19 |
| 2026-09-17 | $9.95 |
| 2026-09-18 | $0.224 |
| 2026-09-19 | $0.103 |
| 2026-09-20 | $1.22 |
| 2026-09-21 | $10.78 |
| 2026-09-22 | $10.84 |
| 2026-09-23 | $10.84 |
| 2026-09-24 | $11.82 |
| 2026-09-25 | $15.37 |
| 2026-09-26 | $7.59 |
| 2026-09-27 | $1.6 |
| 2026-09-28 | $0.202 |
| 2026-09-29 | $0.104 |
| 2026-09-30 | $7.74 |
| 2026-10-01 | $1.65 |
| 2026-10-02 | $6.77 |
| 2026-10-03 | $1.73 |
| 2026-10-04 | $0.17 |
| 2026-10-05 | $0.863 |
| 2026-10-06 | $1.69 |
| 2026-10-07 | $13.78 |
| 2026-10-08 | $1.12 |
| 2026-10-09 | $0.691 |
| 2026-10-10 | $0.097 |
| 2026-10-11 | $0.123 |
| 2026-10-12 | $1.31 |
| 2026-10-13 | $12.39 |
| 2026-10-14 | $1.48 |
| 2026-10-15 | $12.18 |
| 2026-10-16 | $6.79 |
| 2026-10-17 | $4.62 |
| 2026-10-18 | $1.4 |
| 2026-10-19 | $0.135 |
| 2026-10-20 | $1.38 |
| 2026-10-21 | $2.2 |
| 2026-10-22 | $6.51 |
| 2026-10-23 | $0.157 |
| 2026-10-24 | $1.55 |
| 2026-10-25 | $1.53 |
| 2026-10-26 | $1.48 |
| 2026-10-27 | $1.42 |
| 2026-10-28 | $6.89 |
| 2026-10-29 | $1.51 |
| 2026-10-30 | $11.19 |
| 2026-10-31 | $6.62 |
| 2026-11-01 | $0.716 |
| 2026-11-02 | $0.134 |
| 2026-11-03 | $1.48 |
| 2026-11-04 | $6.24 |
| 2026-11-05 | $1.48 |
| 2026-11-06 | $12.19 |
Our data starts on Aug 26, 2026.
| Day | Median sale price |
|---|---|
| 2026-08-26 | $10.74 |
| 2026-08-27 | $10.08 |
| 2026-08-28 | $9.91 |
| 2026-08-29 | $9.1 |
| 2026-08-30 | $9.66 |
| 2026-08-31 | $9.95 |
| 2026-09-01 | $9.74 |
| 2026-09-02 | $9.68 |
| 2026-09-03 | $9.25 |
| 2026-09-04 | $5.17 |
| 2026-09-05 | $1.05 |
| 2026-09-06 | $10.26 |
| 2026-09-07 | $10.23 |
| 2026-09-08 | $10.44 |
| 2026-09-09 | $10.48 |
| 2026-09-10 | $1.16 |
| 2026-09-11 | $1.19 |
| 2026-09-12 | $1.48 |
| 2026-09-13 | $10.16 |
| 2026-09-14 | $1.06 |
| 2026-09-15 | $8.97 |
| 2026-09-16 | $9.19 |
| 2026-09-17 | $9.95 |
| 2026-09-18 | $0.224 |
| 2026-09-19 | $0.103 |
| 2026-09-20 | $1.22 |
| 2026-09-21 | $10.78 |
| 2026-09-22 | $10.84 |
| 2026-09-23 | $10.84 |
| 2026-09-24 | $11.82 |
| 2026-09-25 | $15.37 |
| 2026-09-26 | $7.59 |
| 2026-09-27 | $1.6 |
| 2026-09-28 | $0.202 |
| 2026-09-29 | $0.104 |
| 2026-09-30 | $7.74 |
| 2026-10-01 | $1.65 |
| 2026-10-02 | $6.77 |
| 2026-10-03 | $1.73 |
| 2026-10-04 | $0.17 |
| 2026-10-05 | $0.863 |
| 2026-10-06 | $1.69 |
| 2026-10-07 | $13.78 |
| 2026-10-08 | $1.12 |
| 2026-10-09 | $0.691 |
| 2026-10-10 | $0.097 |
| 2026-10-11 | $0.123 |
| 2026-10-12 | $1.31 |
| 2026-10-13 | $12.39 |
| 2026-10-14 | $1.48 |
| 2026-10-15 | $12.18 |
| 2026-10-16 | $6.79 |
| 2026-10-17 | $4.62 |
| 2026-10-18 | $1.4 |
| 2026-10-19 | $0.135 |
| 2026-10-20 | $1.38 |
| 2026-10-21 | $2.2 |
| 2026-10-22 | $6.51 |
| 2026-10-23 | $0.157 |
| 2026-10-24 | $1.55 |
| 2026-10-25 | $1.53 |
| 2026-10-26 | $1.48 |
| 2026-10-27 | $1.42 |
| 2026-10-28 | $6.89 |
| 2026-10-29 | $1.51 |
| 2026-10-30 | $11.19 |
| 2026-10-31 | $6.62 |
| 2026-11-01 | $0.716 |
| 2026-11-02 | $0.134 |
| 2026-11-03 | $1.48 |
| 2026-11-04 | $6.24 |
| 2026-11-05 | $1.48 |
| 2026-11-06 | $12.19 |
About Habbo Tokens
- Items
- 90,651
- Contract
- 0xe06f…487a
- Data sources
- Our NFT sales index



