Moss Golems season two opens
NFT News Staff · · 1 min read
Ranked by clean sales volume in dollars. We read the sales on Ethereum, Base, Polygon, Immutable, Robinhood Chain and Solana, and rank a collection once we have read its history. Sales our rules mark as suspect are left out.
| # | Collection | Chain | Volume | Change | Sales | Buyers | Avg. sale | Floor | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtyard PolygonCards | Polygon | $327.4K▲ 0.6%6,441 sales | ▲ 0.6% | 6,441 | 1,064 | $50.84 | No floor | |
| 2 | Bored Ape Yacht Club Ethereum | Ethereum | $252.4K▲ 176.7%16 sales | ▲ 176.7% | 16 | 14 | $15.8K | 5.61 ETH▲ 1.5% | |
| 3 | Guild of Guardians Heroes Immutable | Immutable | $116.1K▲ 1.6%109 sales | ▲ 1.6% | 109 | 84 | $1,065 | No floor | |
| 4 | Liberty Cats Polygon | Polygon | $102.9K▲ 421.2%18 sales | ▲ 421.2% | 18 | 11 | $5,717 | No floor | |
| 5 | Argonauts Ethereum | Ethereum | $88.1K▼ 33.6%50 sales | ▼ 33.6% | 50 | 39 | $1,762 | No floor | |
| 6 | Yield Field Deeds Robinhood Chain | Robinhood Chain | $76.9K▲ 171.4%40 sales | ▲ 171.4% | 40 | 25 | $1,923 | No floor | |
| 7 | Guild of Guardians Avatars Immutable | Immutable | $49.6K▼ 17.4%17 sales | ▼ 17.4% | 17 | 17 | $2,917 | No floor | |
| 8 | Hypest Access Passes Robinhood Chain | Robinhood Chain | $36.1KNew970 sales | New | 970 | 107 | $37.23 | No floor | |
| 9 | Crawlers by Slava Rybin Ethereum | Ethereum | $33.3K▲ 72.6%140 sales | ▲ 72.6% | 140 | 57 | $238 | No floor | |
| 10 | Pudgy Penguins Ethereum | Ethereum | $31.6K▼ 44.3%6 sales | ▼ 44.3% | 6 | 6 | $5,269 | 2.24 ETH▼ 0.5% | |
| 11 | QUOTRONS Robinhood Chain | Robinhood Chain | $23.7K▼ 49.8%10 sales | ▼ 49.8% | 10 | 9 | $2,372 | No floor | |
| 12 | identity.md Ethereum | Ethereum | $21.5K▲ 335.8%13 sales | ▲ 335.8% | 13 | 6 | $1,651 | No floor | |
| 13 | Mutant Ape Yacht Club Ethereum | Ethereum | $20.4K▼ 52.0%9 sales | ▼ 52.0% | 9 | 9 | $2,263 | 0.816 ETH▼ 3.3% | |
| 14 | FREEDZ Ethereum | Ethereum | $17.2K▲ 125.4%596 sales | ▲ 125.4% | 596 | 115 | $28.79 | No floor | |
| 15 | Lil Pudgys Ethereum | Ethereum | $11.8K▼ 31.7%23 sales | ▼ 31.7% | 23 | 13 | $511 | 0.205 ETH▼ 7.7% | |
| 16 | Digital humans Robinhood Chain | Robinhood Chain | $11.4K▲ 44.5%396 sales | ▲ 44.5% | 396 | 92 | $28.74 | No floor | |
| 17 | Milady Maker Ethereum | Ethereum | $11.1K▼ 50.8%8 sales | ▼ 50.8% | 8 | 8 | $1,386 | 0.687 ETH▼ 0.3% | |
| 18 | OTC Desks Solana | Solana | $11.1K▲ 118.6%16 sales | ▲ 118.6% | 16 | 9 | $692 | No floor | |
| 19 | Azuki Ethereum | Ethereum | $9,971▼ 41.5%9 sales | ▼ 41.5% | 9 | 8 | $1,108 | 0.475 ETH▲ 1.3% | |
| 20 | Claynosaurz Solana | Solana | $8,986▲ 129.5%16 sales | ▲ 129.5% | 16 | 9 | $562 | No floor | |
| 21 | Redacted Remilio Babies Ethereum | Ethereum | $8,482▲ 51.0%40 sales | ▲ 51.0% | 40 | 17 | $212 | No floor | |
| 22 | Doodles Ethereum | Ethereum | $8,271▲ 64.2%8 sales | ▲ 64.2% | 8 | 8 | $1,034 | 0.262 ETH▼ 5.0% | |
| 23 | Moriusa Ethereum | Ethereum | $8,255▲ 217.1%8 sales | ▲ 217.1% | 8 | 8 | $1,032 | No floor | |
| 24 | The Ape Society EthereumSuspect volume 44% | Ethereum | $6,521$8,210 with suspect▲ 111.6%30 sales | ▲ 111.6% | 30 | 19 | $217 | No floor | |
| 25 | CASHCAT Robinhood Chain | Robinhood Chain | $5,797▲ 633.0%212 sales | ▲ 633.0% | 212 | 69 | $27.34 | No floor | |
| 26 | Minehood Miners Robinhood Chain | Robinhood Chain | $5,735▼ 81.2%710 sales | ▼ 81.2% | 710 | 267 | $8.08 | No floor | |
| 27 | The Goat Ranch Club Robinhood Chain | Robinhood Chain | $5,571▼ 73.6%775 sales | ▼ 73.6% | 775 | 152 | $7.19 | No floor | |
| 28 | Credits Ethereum | Ethereum | $5,270▲ 74.1%360 sales | ▲ 74.1% | 360 | 75 | $14.64 | No floor | |
| 29 | Suited Ape Society Robinhood Chain | Robinhood Chain | $5,264▼ 8.3%10 sales | ▼ 8.3% | 10 | 9 | $526 | No floor | |
| 30 | Punks2027 Robinhood Chain | Robinhood Chain | $5,126▼ 63.2%122 sales | ▼ 63.2% | 122 | 24 | $42.01 | No floor | |
| 31 | Good Vibes Club Ethereum | Ethereum | $4,851▼ 49.7%10 sales | ▼ 49.7% | 10 | 10 | $485 | No floor | |
| 32 | Genuine Undead Ethereum | Ethereum | $4,851▼ 62.4%10 sales | ▼ 62.4% | 10 | 3 | $485 | No floor | |
| 33 | Claus Ethereum | Ethereum | $4,759▲ 455.4%7 sales | ▲ 455.4% | 7 | 4 | $680 | No floor | |
| 34 | Normies Ethereum | Ethereum | $4,589▼ 52.8%9 sales | ▼ 52.8% | 9 | 6 | $510 | 0.219 ETH▲ 7.3% | |
| 35 | Zama OG Ethereum | Ethereum | $4,529▼ 32.9%108 sales | ▼ 32.9% | 108 | 62 | $41.93 | No floor | |
| 36 | CloneX Ethereum | Ethereum | $4,510▲ 203.4%11 sales | ▲ 203.4% | 11 | 9 | $410 | No floor | |
| 37 | Zero To Hero Academy Robinhood ChainSuspect volume 22% | Robinhood Chain | $3,627$3,627 with suspect▲ 28.1%80 sales | ▲ 28.1% | 80 | 38 | $45.33 | No floor | |
| 38 | The Mutual Fun Robinhood Chain | Robinhood Chain | $3,220▲ 88.4%26 sales | ▲ 88.4% | 26 | 16 | $124 | No floor | |
| 39 | Mind.Games Robinhood Chain | Robinhood Chain | $3,107▲ 5.7%32 sales | ▲ 5.7% | 32 | 9 | $97.08 | No floor | |
| 40 | Famous Fox Federation Solana | Solana | $2,893▲ 235.3%10 sales | ▲ 235.3% | 10 | 3 | $289 | No floor | |
| 41 | SMB Gen3 Solana | Solana | $2,601▲ 341.5%10 sales | ▲ 341.5% | 10 | 10 | $260 | No floor | |
| 42 | Rekt Tradooors Robinhood Chain | Robinhood Chain | $2,529▲ 254.2%27 sales | ▲ 254.2% | 27 | 19 | $93.68 | No floor | |
| 43 | SurfBoard Robinhood Chain | Robinhood Chain | $2,461▲ 746.5%18 sales | ▲ 746.5% | 18 | 8 | $137 | No floor | |
| 44 | TROLLS Ethereum | Ethereum | $2,431▼ 25.1%29 sales | ▼ 25.1% | 29 | 19 | $83.82 | No floor | |
| 45 | Otherdeed Expanded Ethereum | Ethereum | $2,349▲ 175.8%12 sales | ▲ 175.8% | 12 | 8 | $196 | No floor | |
| 46 | Cool Cats Ethereum | Ethereum | $2,266▲ 37.7%9 sales | ▲ 37.7% | 9 | 6 | $252 | No floor | |
| 47 | Original Blokyz Ethereum | Ethereum | $2,173▼ 37.8%17 sales | ▼ 37.8% | 17 | 11 | $128 | No floor | |
| 48 | Vaultlings Robinhood Chain | Robinhood Chain | $2,077▼ 52.4%14 sales | ▼ 52.4% | 14 | 9 | $148 | No floor | |
| 49 | Solana | $2,075▼ 5.8%36 sales | ▼ 5.8% | 36 | 22 | $57.65 | No floor | ||
| 50 | Cambria Charters Ethereum | Ethereum | $2,067▲ 9.7%18 sales | ▲ 9.7% | 18 | 13 | $115 | No floor | |
| 51 | CCFF00 Robinhood Chain | Robinhood Chain | $2,019▲ 42.1%155 sales | ▲ 42.1% | 155 | 67 | $13.02 | No floor | |
| 52 | Okay Bears Solana | Solana | $1,930▼ 51.9%10 sales | ▼ 51.9% | 10 | 7 | $193 | No floor | |
| 53 | Habbo Clothes ImmutableSuspect volume 65% | Immutable | $1,906$4,259 with suspect▼ 7.0%508 sales | ▼ 7.0% | 508 | 120 | $3.75 | No floor | |
| 54 | JPEG Frens Ethereum | Ethereum | $1,860▼ 23.6%46 sales | ▼ 23.6% | 46 | 31 | $40.44 | No floor | |
| 55 | Nakamigos Ethereum | Ethereum | $1,853▲ 43.1%8 sales | ▲ 43.1% | 8 | 7 | $232 | 0.086 ETH▼ 0.5% | |
| 56 | Gargoyle Ethereum | Ethereum | $1,817▼ 61.9%97 sales | ▼ 61.9% | 97 | 29 | $18.73 | No floor | |
| 57 | Lunarverse Lunar Apes Solana | Solana | $1,788▼ 4.5%68 sales | ▼ 4.5% | 68 | 30 | $26.29 | No floor | |
| 58 | MUSEGOD Muses Robinhood Chain | Robinhood Chain | $1,672▲ 14.6%13 sales | ▲ 14.6% | 13 | 11 | $129 | No floor | |
| 59 | Elemental Ethereum | Ethereum | $1,655▲ 123.7%11 sales | ▲ 123.7% | 11 | 9 | $150 | No floor | |
| 60 | Transdimensional Fox Federation SolanaSuspect volume 42% | Solana | $1,613$2,402 with suspect▲ 213.2%14 sales | ▲ 213.2% | 14 | 7 | $115 | No floor | |
| 61 | y00ts Solana | Solana | $1,583▼ 41.0%13 sales | ▼ 41.0% | 13 | 9 | $122 | No floor | |
| 62 | OSHI NFT Solana | Solana | $1,493▼ 25.7%36 sales | ▼ 25.7% | 36 | 13 | $41.47 | No floor | |
| 63 | FUGZ Ethereum | Ethereum | $1,354▲ 400.5%13 sales | ▲ 400.5% | 13 | 9 | $104 | No floor | |
| 64 | VeeFriends Series 2 Ethereum | Ethereum | $1,281▼ 0.6%7 sales | ▼ 0.6% | 7 | 6 | $183 | No floor | |
| 65 | TOPIA Worlds Ethereum | Ethereum | $1,228▼ 71.4%91 sales | ▼ 71.4% | 91 | 25 | $13.49 | No floor | |
| 66 | Trace Ethereum | Ethereum | $1,212▲ 35.2%86 sales | ▲ 35.2% | 86 | 14 | $14.1 | No floor | |
| 67 | MetaWinners Ethereum | Ethereum | $1,141▲ 2.6%6 sales | ▲ 2.6% | 6 | 3 | $190 | No floor | |
| 68 | RH MACHINES Robinhood Chain | Robinhood Chain | $1,123▲ 39.3%12 sales | ▲ 39.3% | 12 | 9 | $93.61 | No floor | |
| 69 | Habbo Portraits Ethereum | Ethereum | $1,072▲ 3.7%12 sales | ▲ 3.7% | 12 | 5 | $89.37 | No floor | |
| 70 | Art Blocks (0x99a9…b069) Ethereum | Ethereum | $1,044▲ 3,161%6 sales | ▲ 3,161% | 6 | 4 | $174 | No floor | |
| 71 | Farmer EthereumSuspect volume 0% | Ethereum | $983$983 with suspectNew20 sales | New | 20 | 2 | $49.16 | No floor | |
| 72 | Breadheads Solana | Solana | $924▲ 327.9%24 sales | ▲ 327.9% | 24 | 10 | $38.52 | No floor | |
| 73 | Habbo Furni ImmutableSuspect volume 62% | Immutable | $880$1,625 with suspect▲ 18.3%999 sales | ▲ 18.3% | 999 | 117 | $0.881 | No floor | |
| 74 | Famous Fox Dens Solana | Solana | $878▲ 401.8%8 sales | ▲ 401.8% | 8 | 2 | $110 | No floor | |
| 75 | Heroes of Valdir Ethereum | Ethereum | $854▲ 39.8%10 sales | ▲ 39.8% | 10 | 6 | $85.43 | No floor | |
| 76 | BitMON Ethereum | Ethereum | $845▼ 40.8%11 sales | ▼ 40.8% | 11 | 5 | $76.8 | No floor | |
| 77 | Cambria Islands Ethereum | Ethereum | $811▼ 61.5%6 sales | ▼ 61.5% | 6 | 5 | $135 | No floor | |
| 78 | Beanz Ethereum | Ethereum | $799▼ 49.2%6 sales | ▼ 49.2% | 6 | 6 | $133 | No floor | |
| 79 | Drop Ded Gorgez Ethereum | Ethereum | $760▲ 17.1%13 sales | ▲ 17.1% | 13 | 12 | $58.43 | No floor | |
| 80 | Hashmasks Ethereum | Ethereum | $735▲ 473.9%5 sales | ▲ 473.9% | 5 | 1 | $147 | No floor | |
| 81 | Art Blocks EthereumSuspect volume 70% | Ethereum | $723$723 with suspect▼ 53.1%12 sales | ▼ 53.1% | 12 | 9 | $60.22 | No floor | |
| 82 | JRNY CLUB Ethereum | Ethereum | $715New7 sales | New | 7 | 2 | $102 | No floor | |
| 83 | Potatoz Ethereum | Ethereum | $666▲ 303.3%11 sales | ▲ 303.3% | 11 | 3 | $60.58 | No floor | |
| 84 | Pixel Hood Minis Robinhood Chain | Robinhood Chain | $610▲ 10.7%7 sales | ▲ 10.7% | 7 | 5 | $87.13 | No floor | |
| 85 | Sappy Seals Ethereum | Ethereum | $600▲ 156.9%5 sales | ▲ 156.9% | 5 | 3 | $120 | No floor | |
| 86 | GoatStreetCashmere Robinhood Chain | Robinhood Chain | $599▲ 52.0%7 sales | ▲ 52.0% | 7 | 4 | $85.56 | No floor | |
| 87 | BEARISH Ethereum | Ethereum | $576▲ 538.7%7 sales | ▲ 538.7% | 7 | 6 | $82.28 | No floor | |
| 88 | BrainDrops EthereumSuspect volume 65% | Ethereum | $576$2,763 with suspect▼ 78.1%20 sales | ▼ 78.1% | 20 | 5 | $28.78 | No floor | |
| 89 | Hashcats Robinhood Chain | Robinhood Chain | $570▲ 12.2%20 sales | ▲ 12.2% | 20 | 12 | $28.52 | No floor | |
| 90 | Clay StonKz Robinhood Chain | Robinhood Chain | $535▼ 69.4%19 sales | ▼ 69.4% | 19 | 12 | $28.14 | No floor | |
| 91 | Ape Hood Robinhood Chain | Robinhood Chain | $517▲ 19.9%16 sales | ▲ 19.9% | 16 | 14 | $32.32 | No floor | |
| 92 | Slippy Club Robinhood Chain | Robinhood Chain | $490▼ 66.8%7 sales | ▼ 66.8% | 7 | 7 | $70.04 | No floor | |
| 93 | MEFO Solana | Solana | $481▲ 241.5%120 sales | ▲ 241.5% | 120 | 18 | $4.01 | No floor | |
| 94 | Mudwater Packs Solana | Solana | $454▲ 699.2%9 sales | ▲ 699.2% | 9 | 6 | $50.46 | No floor | |
| 95 | Mudwater Cards Solana | Solana | $407▲ 68.1%408 sales | ▲ 68.1% | 408 | 35 | $0.998 | No floor | |
| 96 | Bodoggos Solana | Solana | $366▼ 66.5%6 sales | ▼ 66.5% | 6 | 4 | $61.08 | No floor | |
| 97 | The Sandbox LAND (Polygon) Polygon | Polygon | $365▲ 140.3%5 sales | ▲ 140.3% | 5 | 3 | $72.9 | No floor | |
| 98 | Habbo Addons ImmutableSuspect volume 32% | Immutable | $343$550 with suspect▲ 93.9%13 sales | ▲ 93.9% | 13 | 11 | $26.42 | No floor | |
| 99 | Non-Fuddable Tickets EthereumSuspect volume 27% | Ethereum | $336$356 with suspect▲ 119.7%33 sales | ▲ 119.7% | 33 | 17 | $10.18 | No floor | |
| 100 | The Nibbles Ethereum | Ethereum | $332▲ 160.9%11 sales | ▲ 160.9% | 11 | 7 | $30.14 | No floor | |
| 101 | Wolf Game EthereumSuspect volume 44% | Ethereum | $317$1,444 with suspectNew5 sales | New | 5 | 4 | $63.49 | No floor | |
| 102 | Stonk Cats Solana | Solana | $317▲ 98.6%13 sales | ▲ 98.6% | 13 | 9 | $24.39 | No floor | |
| 103 | Snurps Robinhood Chain | Robinhood Chain | $305▼ 57.3%8 sales | ▼ 57.3% | 8 | 8 | $38.08 | No floor | |
| 104 | Syndicate Capos SolanaSuspect volume 70% | Solana | $300$679 with suspect▼ 51.2%181 sales | ▼ 51.2% | 181 | 32 | $1.66 | No floor | |
| 105 | Ghost Kid DAO Solana | Solana | $264▲ 15.9%8 sales | ▲ 15.9% | 8 | 5 | $33.05 | No floor | |
| 106 | Gemesis Ethereum | Ethereum | $261▼ 32.8%12 sales | ▼ 32.8% | 12 | 10 | $21.71 | No floor | |
| 107 | Final Bosu Ethereum | Ethereum | $254▲ 623.9%7 sales | ▲ 623.9% | 7 | 5 | $36.27 | No floor | |
| 108 | fwogs Ethereum | Ethereum | $235▼ 15.2%6 sales | ▼ 15.2% | 6 | 3 | $39.24 | No floor | |
| 109 | Base | $235▲ 154.8%12 sales | ▲ 154.8% | 12 | 4 | $19.56 | No floor | ||
| 110 | The Bullpen Solana | Solana | $231▼ 77.7%9 sales | ▼ 77.7% | 9 | 3 | $25.66 | No floor | |
| 111 | Might and Magic Fates Cards Immutable | Immutable | $231▼ 42.8%101 sales | ▼ 42.8% | 101 | 35 | $2.28 | No floor | |
| 112 | 1337 skulls Ethereum | Ethereum | $225▼ 35.7%5 sales | ▼ 35.7% | 5 | 5 | $45.08 | No floor | |
| 113 | STASH Ethereum | Ethereum | $195▼ 55.6%32 sales | ▼ 55.6% | 32 | 14 | $6.11 | No floor | |
| 114 | Trump Digital Trading Cards Polygon | Polygon | $186▲ 172.7%5 sales | ▲ 172.7% | 5 | 3 | $37.26 | No floor | |
| 115 | Kokomoji Ethereum | Ethereum | $181▲ 47.6%19 sales | ▲ 47.6% | 19 | 9 | $9.51 | No floor | |
| 116 | Habbo Tokens ImmutableSuspect volume 26% | Immutable | $179$339 with suspect▼ 49.3%36 sales | ▼ 49.3% | 36 | 20 | $4.97 | No floor | |
| 117 | Frontonauts Ethereum | Ethereum | $165▼ 74.0%123 sales | ▼ 74.0% | 123 | 22 | $1.34 | No floor | |
| 118 | Micros Solana | Solana | $160▲ 17.5%18 sales | ▲ 17.5% | 18 | 11 | $8.88 | No floor | |
| 119 | SEEKER NET Robinhood Chain | Robinhood Chain | $149▲ 135.1%30 sales | ▲ 135.1% | 30 | 10 | $4.95 | No floor | |
| 120 | TheYoukies Base | Base | $145▲ 344.6%5 sales | ▲ 344.6% | 5 | 2 | $29.04 | No floor | |
| 121 | Printer Solana | Solana | $131▲ 84.3%25 sales | ▲ 84.3% | 25 | 7 | $5.26 | No floor | |
| 122 | Collector Crypt (CCrypt…CRac) SolanaSuspect volume 50% | Solana | $129$195 with suspect▼ 43.6%11 sales | ▼ 43.6% | 11 | 6 | $11.77 | No floor | |
| 123 | Chain Punks Ethereum | Ethereum | $127▼ 58.5%15 sales | ▼ 58.5% | 15 | 4 | $8.45 | No floor | |
| 124 | Farming Season Robinhood Chain | Robinhood Chain | $74.63▼ 63.8%15 sales | ▼ 63.8% | 15 | 11 | $4.98 | No floor | |
| 125 | Based Minis Base | Base | $73.3▲ 517.1%5 sales | ▲ 517.1% | 5 | 3 | $14.66 | No floor | |
| 126 | Trump Digital Trading Cards Series 2 PolygonSuspect volume 53% | Polygon | $71.46$71.46 with suspect▲ 220.2%14 sales | ▲ 220.2% | 14 | 4 | $5.1 | No floor | |
| 127 | Clash of Coins Buildings Series 2 BaseSuspect volume 65% | Base | $61.28$110 with suspect▲ 167.5%123 sales | ▲ 167.5% | 123 | 13 | $0.498 | No floor | |
| 128 | Loopers Base | Base | $57.83New7 sales | New | 7 | 5 | $8.26 | No floor | |
| 129 | ACCRETION Ethereum | Ethereum | $54.91▲ 2.8%10 sales | ▲ 2.8% | 10 | 5 | $5.49 | No floor | |
| 130 | ICCM Syndicate Collection BaseSuspect volume 0% | Base | $47.21$47.21 with suspectNew27 sales | New | 27 | 6 | $1.75 | No floor | |
| 131 | Cambrilio Base | Base | $24.06▲ 1,685%24 sales | ▲ 1,685% | 24 | 6 | $1 | No floor | |
| 132 | Stonk Inus Solana | Solana | $13.6▼ 48.2%7 sales | ▼ 48.2% | 7 | 3 | $1.94 | No floor | |
| 133 | Votaries Ethereum | Ethereum | $6.68▼ 36.7%13 sales | ▼ 36.7% | 13 | 2 | $0.514 | No floor |
Source: our NFT sales index · Data delayed — last updated Nov 4, 04:24 UTC
Too few in this period to rank fairly.
We show figures only for sales we have fully read. How we count
NFT News Staff · · 1 min read
NFT News Staff · · 1 min read
NFT News Staff · · 1 min read