Moss Golems season two opens
NFT News Staff · · 1 min read
Ranked by clean sales volume in dollars. We read the sales on Ethereum, Base, Polygon, Immutable, Robinhood Chain and Solana, and rank a collection once we have read its history. Sales our rules mark as suspect are left out.
| # | Collection | Chain | Volume | Change | Sales | Buyers | Avg. sale | Floor | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CryptoPunks Ethereum | Ethereum | $7.9M▼ 36.3%90 sales | ▼ 36.3% | 90 | 52 | $87.9K | 30.39 ETH▲ 1.3% | |
| 2 | Pudgy Penguins Ethereum | Ethereum | $5.8M▲ 51.6%856 sales | ▲ 51.6% | 856 | 324 | $6,788 | 2.24 ETH▼ 0.5% | |
| 3 | Guild of Guardians Heroes Immutable | Immutable | $5M▲ 9.3%3,831 sales | ▲ 9.3% | 3,831 | 1,955 | $1,313 | No floor | |
| 4 | Argonauts Ethereum | Ethereum | $4.6M▼ 50.3%2,033 sales | ▼ 50.3% | 2,033 | 641 | $2,264 | No floor | |
| 5 | Bored Ape Yacht Club Ethereum | Ethereum | $4M▼ 9.6%278 sales | ▼ 9.6% | 278 | 155 | $14.6K | 5.61 ETH▲ 1.5% | |
| 6 | Yield Field Deeds Robinhood Chain | Robinhood Chain | $3.8MNew1,528 sales | New | 1,528 | 492 | $2,468 | No floor | |
| 7 | Credits Ethereum | Ethereum | $2.6M▼ 65.4%55,918 sales | ▼ 65.4% | 55,918 | 1,773 | $46.63 | No floor | |
| 8 | identity.md Ethereum | Ethereum | $1.8M▼ 40.5%380 sales | ▼ 40.5% | 380 | 180 | $4,665 | No floor | |
| 9 | QUOTRONS Robinhood Chain | Robinhood Chain | $1.7M▼ 67.8%450 sales | ▼ 67.8% | 450 | 122 | $3,872 | No floor | |
| 10 | Mutant Ape Yacht Club Ethereum | Ethereum | $1.6M▼ 3.5%744 sales | ▼ 3.5% | 744 | 383 | $2,204 | 0.816 ETH▼ 3.3% | |
| 11 | Guild of Guardians Avatars Immutable | Immutable | $1.5M▼ 10.1%561 sales | ▼ 10.1% | 561 | 410 | $2,702 | No floor | |
| 12 | Lil Pudgys Ethereum | Ethereum | $1.3M▲ 34.5%1,996 sales | ▲ 34.5% | 1,996 | 575 | $627 | 0.205 ETH▼ 7.7% | |
| 13 | Claus Ethereum | Ethereum | $1.2MNew413 sales | New | 413 | 203 | $2,911 | No floor | |
| 14 | Azuki Ethereum | Ethereum | $725.2K▲ 26.6%516 sales | ▲ 26.6% | 516 | 222 | $1,405 | 0.475 ETH▲ 1.3% | |
| 15 | Milady Maker Ethereum | Ethereum | $721K▼ 35.9%369 sales | ▼ 35.9% | 369 | 168 | $1,954 | 0.687 ETH▼ 0.3% | |
| 16 | Cambria Charters Ethereum | Ethereum | $652.8KNew3,490 sales | New | 3,490 | 807 | $187 | No floor | |
| 17 | Statements Ethereum | Ethereum | $542.1K▲ 675.2%132 sales | ▲ 675.2% | 132 | 74 | $4,107 | No floor | |
| 18 | Liberty Cats Polygon | Polygon | $503K▼ 15.8%68 sales | ▼ 15.8% | 68 | 45 | $7,396 | No floor | |
| 19 | VeeFriends Ethereum | Ethereum | $328.7K▼ 27.7%81 sales | ▼ 27.7% | 81 | 37 | $4,058 | 1.15 ETH▲ 7.3% | |
| 20 | Normies Ethereum | Ethereum | $309.5K▼ 32.3%483 sales | ▼ 32.3% | 483 | 172 | $641 | 0.219 ETH▲ 7.3% | |
| 21 | V1 CryptoPunks (Wrapped) Ethereum | Ethereum | $292.7K▼ 47.5%69 sales | ▼ 47.5% | 69 | 40 | $4,242 | 1.45 ETH▼ 7.6% | |
| 22 | OTC Desks Solana | Solana | $292.1K▼ 76.2%503 sales | ▼ 76.2% | 503 | 121 | $581 | No floor | |
| 23 | Good Vibes Club Ethereum | Ethereum | $268.1K▲ 12.0%437 sales | ▲ 12.0% | 437 | 170 | $613 | No floor | |
| 24 | Moonbirds Ethereum | Ethereum | $263.6K▼ 31.5%251 sales | ▼ 31.5% | 251 | 103 | $1,050 | No floor | |
| 25 | Mad Lads Solana | Solana | $253.1K▼ 62.4%259 sales | ▼ 62.4% | 259 | 128 | $977 | No floor | |
| 26 | BitMON Ethereum | Ethereum | $244.8K▼ 25.0%2,032 sales | ▼ 25.0% | 2,032 | 236 | $120 | No floor | |
| 27 | Doodles Ethereum | Ethereum | $222.3K▼ 52.2%335 sales | ▼ 52.2% | 335 | 159 | $664 | 0.262 ETH▼ 5.0% | |
| 28 | StonkBrokers Robinhood Chain | Robinhood Chain | $216.4K▼ 71.7%59 sales | ▼ 71.7% | 59 | 42 | $3,668 | No floor | |
| 29 | FREEDZ Ethereum | Ethereum | $207.2KNew9,111 sales | New | 9,111 | 1,234 | $22.74 | No floor | |
| 30 | Creepz Ethereum | Ethereum | $203.8K▼ 58.5%578 sales | ▼ 58.5% | 578 | 149 | $353 | 0.149 ETH▼ 3.9% | |
| 31 | Original Blokyz Ethereum | Ethereum | $202.4K▼ 85.1%1,145 sales | ▼ 85.1% | 1,145 | 231 | $177 | No floor | |
| 32 | SurfBoard Robinhood Chain | Robinhood Chain | $198.9KNew722 sales | New | 722 | 264 | $275 | No floor | |
| 33 | Nakamigos Ethereum | Ethereum | $197.2K▼ 74.6%806 sales | ▼ 74.6% | 806 | 204 | $245 | 0.086 ETH▼ 0.5% | |
| 34 | Quirkies Ethereum | Ethereum | $193.5K▼ 9.3%74 sales | ▼ 9.3% | 74 | 35 | $2,615 | No floor | |
| 35 | Otherside Koda Ethereum | Ethereum | $185.6K▼ 45.6%128 sales | ▼ 45.6% | 128 | 78 | $1,450 | 0.51 ETH▼ 0.2% | |
| 36 | Mind.Games Robinhood Chain | Robinhood Chain | $185.4KNew3,514 sales | New | 3,514 | 754 | $52.75 | No floor | |
| 37 | Solana | $181.5K▼ 48.6%1,604 sales | ▼ 48.6% | 1,604 | 406 | $113 | No floor | ||
| 38 | Art Blocks (0x059e…ac3a) Ethereum | Ethereum | $164.8K▼ 52.2%44 sales | ▼ 52.2% | 44 | 30 | $3,747 | No floor | |
| 39 | Invisible Friends EthereumSuspect volume 23% | Ethereum | $161.2K$167.6K with suspect▲ 726.4%226 sales | ▲ 726.4% | 226 | 138 | $713 | No floor | |
| 40 | CloneX Ethereum | Ethereum | $159.6K▼ 34.5%418 sales | ▼ 34.5% | 418 | 166 | $382 | No floor | |
| 41 | Vaultlings Robinhood Chain | Robinhood Chain | $154.3KNew2,578 sales | New | 2,578 | 457 | $59.84 | No floor | |
| 42 | Trace Ethereum | Ethereum | $153.1K▼ 52.0%3,993 sales | ▼ 52.0% | 3,993 | 670 | $38.34 | No floor | |
| 43 | Suited Ape Society Robinhood Chain | Robinhood Chain | $152.5K▼ 33.8%591 sales | ▼ 33.8% | 591 | 179 | $258 | No floor | |
| 44 | Crawlers by Slava Rybin Ethereum | Ethereum | $142.4KNew1,317 sales | New | 1,317 | 442 | $108 | No floor | |
| 45 | JPEG Frens Ethereum | Ethereum | $129.3K▼ 37.2%3,629 sales | ▼ 37.2% | 3,629 | 417 | $35.63 | No floor | |
| 46 | Famous Fox Federation Solana | Solana | $128.8K▼ 4.3%374 sales | ▼ 4.3% | 374 | 104 | $344 | No floor | |
| 47 | Redacted Remilio Babies Ethereum | Ethereum | $126.1K▼ 21.6%378 sales | ▼ 21.6% | 378 | 131 | $334 | No floor | |
| 48 | PudgyPresent Ethereum | Ethereum | $116.3K▲ 70.6%557 sales | ▲ 70.6% | 557 | 141 | $209 | No floor | |
| 49 | Claynosaurz Solana | Solana | $114.1K▼ 59.0%156 sales | ▼ 59.0% | 156 | 71 | $731 | No floor | |
| 50 | Rekt Tradooors Robinhood Chain | Robinhood Chain | $111K▼ 62.9%925 sales | ▼ 62.9% | 925 | 116 | $120 | No floor | |
| 51 | The Mutual Fun Robinhood Chain | Robinhood Chain | $109.8KNew548 sales | New | 548 | 222 | $200 | No floor | |
| 52 | The Ape Society EthereumSuspect volume 44% | Ethereum | $109.6K$209.5K with suspectNew585 sales | New | 585 | 133 | $187 | No floor | |
| 53 | Otherdeed Expanded Ethereum | Ethereum | $108.5K▼ 57.7%532 sales | ▼ 57.7% | 532 | 171 | $204 | No floor | |
| 54 | Minehood Miners Robinhood Chain | Robinhood Chain | $108KNew5,326 sales | New | 5,326 | 1,245 | $20.27 | No floor | |
| 55 | GLHF Ethereum | Ethereum | $105K▲ 261.3%173 sales | ▲ 261.3% | 173 | 75 | $607 | No floor | |
| 56 | Snurps Robinhood Chain | Robinhood Chain | $104.2K▲ 90.0%1,170 sales | ▲ 90.0% | 1,170 | 382 | $89.06 | No floor | |
| 57 | Moriusa Ethereum | Ethereum | $103.5K▼ 23.0%119 sales | ▼ 23.0% | 119 | 65 | $870 | No floor | |
| 58 | Non-Fuddable Tickets EthereumSuspect volume 27% | Ethereum | $97.2K$99.4K with suspectNew3,437 sales | New | 3,437 | 832 | $28.29 | No floor | |
| 59 | Art Blocks EthereumSuspect volume 70% | Ethereum | $96.3K$458.4K with suspect▼ 11.7%915 sales | ▼ 11.7% | 915 | 173 | $105 | No floor | |
| 60 | RH MACHINES Robinhood Chain | Robinhood Chain | $96.2K▼ 83.2%1,270 sales | ▼ 83.2% | 1,270 | 253 | $75.75 | No floor | |
| 61 | Meebits Ethereum | Ethereum | $95.2K▼ 61.6%108 sales | ▼ 61.6% | 108 | 46 | $882 | No floor | |
| 62 | Opepen Edition EthereumSuspect volume 53% | Ethereum | $93.2K$156.3K with suspect▼ 42.0%501 sales | ▼ 42.0% | 501 | 140 | $186 | No floor | |
| 63 | Terraforms Ethereum | Ethereum | $92K▼ 27.5%123 sales | ▼ 27.5% | 123 | 49 | $748 | No floor | |
| 64 | crawl.md Solana | Solana | $91.7KNew950 sales | New | 950 | 238 | $96.54 | No floor | |
| 65 | MUSEGOD Muses Robinhood Chain | Robinhood Chain | $88.6K▼ 31.1%937 sales | ▼ 31.1% | 937 | 266 | $94.52 | No floor | |
| 66 | Kokomoji Ethereum | Ethereum | $88.5KNew3,279 sales | New | 3,279 | 642 | $26.98 | No floor | |
| 67 | Crafted Avatars Ethereum | Ethereum | $87.1K▲ 149.5%106 sales | ▲ 149.5% | 106 | 30 | $821 | No floor | |
| 68 | Farming Season Robinhood Chain | Robinhood Chain | $82.8KNew2,231 sales | New | 2,231 | 973 | $37.11 | No floor | |
| 69 | Sproto Gremlins Ethereum | Ethereum | $82.2K▲ 81.4%178 sales | ▲ 81.4% | 178 | 82 | $462 | No floor | |
| 70 | Zero To Hero Academy Robinhood ChainSuspect volume 22% | Robinhood Chain | $81.8K$97.5K with suspectNew2,533 sales | New | 2,533 | 407 | $32.28 | No floor | |
| 71 | mfer Ethereum | Ethereum | $81.3K▼ 50.0%204 sales | ▼ 50.0% | 204 | 69 | $399 | No floor | |
| 72 | Project AEON Ethereum | Ethereum | $77.6K▼ 14.6%79 sales | ▼ 14.6% | 79 | 42 | $982 | No floor | |
| 73 | DeGods Solana | Solana | $77.2K▼ 54.7%191 sales | ▼ 54.7% | 191 | 92 | $404 | No floor | |
| 74 | MIGORY Solana | Solana | $75.5KNew314 sales | New | 314 | 131 | $240 | No floor | |
| 75 | RobinPunks Robinhood Chain | Robinhood Chain | $74.8KNew1,311 sales | New | 1,311 | 96 | $57.04 | No floor | |
| 76 | Slippy Club Robinhood Chain | Robinhood Chain | $73.4KNew1,081 sales | New | 1,081 | 279 | $67.9 | No floor | |
| 77 | Chimpers Ethereum | Ethereum | $71.3K▼ 58.7%67 sales | ▼ 58.7% | 67 | 37 | $1,064 | No floor | |
| 78 | BoredApeKennelClub Ethereum | Ethereum | $71K▲ 24.3%206 sales | ▲ 24.3% | 206 | 108 | $345 | No floor | |
| 79 | Elemental Ethereum | Ethereum | $70.2K▼ 44.5%417 sales | ▼ 44.5% | 417 | 200 | $168 | No floor | |
| 80 | Chain Punks Ethereum | Ethereum | $69.5KNew3,985 sales | New | 3,985 | 834 | $17.44 | No floor | |
| 81 | SMB Gen2 Solana | Solana | $68.7K▼ 78.6%52 sales | ▼ 78.6% | 52 | 26 | $1,322 | No floor | |
| 82 | Chain Mancers Robinhood Chain | Robinhood Chain | $68K▼ 80.8%95 sales | ▼ 80.8% | 95 | 45 | $716 | No floor | |
| 83 | ANTMINERS Solana | Solana | $65.1K▲ 355.1%188 sales | ▲ 355.1% | 188 | 68 | $346 | No floor | |
| 84 | VeeFriends Series 2 Ethereum | Ethereum | $63.7K▼ 55.8%308 sales | ▼ 55.8% | 308 | 72 | $207 | No floor | |
| 85 | Cool Cats Ethereum | Ethereum | $58.6K▼ 40.4%238 sales | ▼ 40.4% | 238 | 90 | $246 | No floor | |
| 86 | fwogs Ethereum | Ethereum | $58.5K▼ 72.0%779 sales | ▼ 72.0% | 779 | 233 | $75.13 | No floor | |
| 87 | The Pebbles Ethereum | Ethereum | $58KNew641 sales | New | 641 | 231 | $90.54 | No floor | |
| 88 | AcclimatedMoonCats Ethereum | Ethereum | $56.2K▼ 32.4%183 sales | ▼ 32.4% | 183 | 34 | $307 | No floor | |
| 89 | Clay StonKz Robinhood Chain | Robinhood Chain | $54.4K▼ 48.1%1,881 sales | ▼ 48.1% | 1,881 | 400 | $28.92 | No floor | |
| 90 | Habbo Clothes ImmutableSuspect volume 65% | Immutable | $52.8K$147.3K with suspect▼ 4.1%16,494 sales | ▼ 4.1% | 16,494 | 1,545 | $3.2 | No floor | |
| 91 | Transdimensional Fox Federation SolanaSuspect volume 42% | Solana | $52.6K$77K with suspect▼ 7.1%424 sales | ▼ 7.1% | 424 | 96 | $124 | No floor | |
| 92 | Rektguy Ethereum | Ethereum | $52.6K▼ 68.0%158 sales | ▼ 68.0% | 158 | 66 | $333 | No floor | |
| 93 | Digital humans Robinhood Chain | Robinhood Chain | $52.5KNeeds 60 days6,005 sales | Needs 60 days | 6,005 | 922 | $8.74 | No floor | |
| 94 | WIF Outlaws Robinhood Chain | Robinhood Chain | $52KNeeds 60 days495 sales | Needs 60 days | 495 | 222 | $105 | No floor | |
| 95 | Okay Bears Solana | Solana | $51.7K▼ 15.5%296 sales | ▼ 15.5% | 296 | 86 | $175 | No floor | |
| 96 | GoatStreetCashmere Robinhood Chain | Robinhood Chain | $50.3KNeeds 60 days476 sales | Needs 60 days | 476 | 176 | $106 | No floor | |
| 97 | Cambria Islands Ethereum | Ethereum | $49.9K▼ 1.2%496 sales | ▼ 1.2% | 496 | 141 | $101 | No floor | |
| 98 | TROLLS Ethereum | Ethereum | $49.5K▼ 77.7%474 sales | ▼ 77.7% | 474 | 130 | $105 | No floor | |
| 99 | Checks Ethereum | Ethereum | $48.3K▼ 17.5%105 sales | ▼ 17.5% | 105 | 47 | $460 | No floor | |
| 100 | Rare Friends Genesis Robinhood Chain | Robinhood Chain | $47.9KNeeds 60 days68 sales | Needs 60 days | 68 | 25 | $705 | No floor | |
| 101 | GRiBBiTS BaseSuspect volume 43% | Base | $47.5K$66.5K with suspect▼ 36.8%217 sales | ▼ 36.8% | 217 | 81 | $219 | No floor | |
| 102 | CASHCAT Robinhood Chain | Robinhood Chain | $47.3KNeeds 60 days1,163 sales | Needs 60 days | 1,163 | 245 | $40.66 | No floor | |
| 103 | Genuine Undead Ethereum | Ethereum | $47.3K▲ 126.9%182 sales | ▲ 126.9% | 182 | 57 | $260 | No floor | |
| 104 | MetaWinners Ethereum | Ethereum | $46.7K▼ 53.3%293 sales | ▼ 53.3% | 293 | 105 | $159 | No floor | |
| 105 | Hoods Works Robinhood Chain | Robinhood Chain | $46.6KNeeds 60 days1,199 sales | Needs 60 days | 1,199 | 300 | $38.9 | No floor | |
| 106 | Beanz Ethereum | Ethereum | $45.7K▼ 25.3%552 sales | ▼ 25.3% | 552 | 183 | $82.87 | No floor | |
| 107 | Lazy Lions Ethereum | Ethereum | $45.7K▲ 22.2%298 sales | ▲ 22.2% | 298 | 96 | $153 | No floor | |
| 108 | CryptoDickbutts S3 Ethereum | Ethereum | $45K▼ 32.9%40 sales | ▼ 32.9% | 40 | 32 | $1,125 | No floor | |
| 109 | a KID called BEAST Ethereum | Ethereum | $43.3KNew212 sales | New | 212 | 92 | $204 | No floor | |
| 110 | Sappy Seals Ethereum | Ethereum | $42.7K▼ 42.1%253 sales | ▼ 42.1% | 253 | 96 | $169 | No floor | |
| 111 | Hashcats Robinhood Chain | Robinhood Chain | $42KNeeds 60 days956 sales | Needs 60 days | 956 | 171 | $43.95 | No floor | |
| 112 | Frontonauts Ethereum | Ethereum | $41.1KNew11,507 sales | New | 11,507 | 1,112 | $3.57 | No floor | |
| 113 | Otherdeed Ethereum | Ethereum | $40.7K▼ 50.4%146 sales | ▼ 50.4% | 146 | 69 | $279 | No floor | |
| 114 | Gargoyle Ethereum | Ethereum | $40.6KNew1,760 sales | New | 1,760 | 314 | $23.07 | No floor | |
| 115 | fiducial markers Ethereum | Ethereum | $39.7K▲ 1,178%153 sales | ▲ 1,178% | 153 | 63 | $260 | No floor | |
| 116 | Galactic Geckos Solana | Solana | $39.2K▼ 19.8%80 sales | ▼ 19.8% | 80 | 35 | $490 | No floor | |
| 117 | DeadFellaz Ethereum | Ethereum | $38.3K▼ 53.7%228 sales | ▼ 53.7% | 228 | 79 | $168 | No floor | |
| 118 | SEEKER NET Robinhood Chain | Robinhood Chain | $37.7KNeeds 60 days2,413 sales | Needs 60 days | 2,413 | 496 | $15.64 | No floor | |
| 119 | Potatoz Ethereum | Ethereum | $37.4K▼ 26.1%616 sales | ▼ 26.1% | 616 | 117 | $60.73 | No floor | |
| 120 | Debits Ethereum | Ethereum | $37.4K▲ 133.7%1,298 sales | ▲ 133.7% | 1,298 | 243 | $28.8 | No floor | |
| 121 | Ape Hood Robinhood Chain | Robinhood Chain | $37.3KNeeds 60 days998 sales | Needs 60 days | 998 | 224 | $37.38 | No floor | |
| 122 | Habbo Avatars Ethereum | Ethereum | $37.2K▼ 39.3%82 sales | ▼ 39.3% | 82 | 47 | $453 | No floor | |
| 123 | ALLINU Solana | Solana | $37KNew544 sales | New | 544 | 156 | $67.99 | No floor | |
| 124 | Punks2027 Robinhood Chain | Robinhood Chain | $36.7KNeeds 60 days349 sales | Needs 60 days | 349 | 40 | $105 | No floor | |
| 125 | SAVE ETH Ethereum | Ethereum | $36.1K▼ 74.4%378 sales | ▼ 74.4% | 378 | 39 | $95.56 | No floor | |
| 126 | Hypest Access Passes Robinhood Chain | Robinhood Chain | $36.1KNeeds 60 days970 sales | Needs 60 days | 970 | 107 | $37.23 | No floor | |
| 127 | zkArgos Ethereum | Ethereum | $35.1KNew14,170 sales | New | 14,170 | 993 | $2.48 | No floor | |
| 128 | Pixel Hood Minis Robinhood Chain | Robinhood Chain | $35KNeeds 60 days499 sales | Needs 60 days | 499 | 145 | $70.17 | No floor | |
| 129 | SMOWL Ethereum | Ethereum | $34.3K▼ 46.3%235 sales | ▼ 46.3% | 235 | 60 | $146 | No floor | |
| 130 | Heroes of Valdir Ethereum | Ethereum | $34.3KNew648 sales | New | 648 | 96 | $52.91 | No floor | |
| 131 | Mocaverse Ethereum | Ethereum | $33.4K▼ 27.9%125 sales | ▼ 27.9% | 125 | 46 | $268 | No floor | |
| 132 | CCFF00 Robinhood Chain | Robinhood Chain | $33.1KNeeds 60 days5,063 sales | Needs 60 days | 5,063 | 1,293 | $6.54 | No floor | |
| 133 | Art Blocks (0x99a9…b069) Ethereum | Ethereum | $32.9K▼ 10.4%232 sales | ▼ 10.4% | 232 | 85 | $142 | No floor | |
| 134 | Drop Ded Gorgez Ethereum | Ethereum | $32.7K▲ 26.8%546 sales | ▲ 26.8% | 546 | 116 | $59.81 | No floor | |
| 135 | Murakami.Flowers Ethereum | Ethereum | $30.3K▼ 43.0%86 sales | ▼ 43.0% | 86 | 39 | $353 | No floor | |
| 136 | y00ts Solana | Solana | $29.8K▼ 14.9%361 sales | ▼ 14.9% | 361 | 123 | $82.65 | No floor | |
| 137 | Gemesis Ethereum | Ethereum | $29.3K▼ 40.4%1,127 sales | ▼ 40.4% | 1,127 | 166 | $25.96 | No floor | |
| 138 | Captainz Ethereum | Ethereum | $28.7K▼ 32.3%334 sales | ▼ 32.3% | 334 | 116 | $85.87 | No floor | |
| 139 | Stonk Cats Solana | Solana | $27.8K▼ 91.9%375 sales | ▼ 91.9% | 375 | 122 | $74.13 | No floor | |
| 140 | Habbo Furni ImmutableSuspect volume 62% | Immutable | $27.6K$71.5K with suspect▼ 21.2%31,588 sales | ▼ 21.2% | 31,588 | 1,169 | $0.872 | No floor | |
| 141 | The Goat Ranch Club Robinhood Chain | Robinhood Chain | $26.6KNeeds 60 days4,742 sales | Needs 60 days | 4,742 | 685 | $5.62 | No floor | |
| 142 | RENGA Ethereum | Ethereum | $26.2K▲ 16.4%185 sales | ▲ 16.4% | 185 | 44 | $142 | No floor | |
| 143 | FUGZ Ethereum | Ethereum | $26K▲ 11.9%188 sales | ▲ 11.9% | 188 | 68 | $138 | No floor | |
| 144 | Invisible Friends 3D Ethereum | Ethereum | $25.9K▲ 4,220%225 sales | ▲ 4,220% | 225 | 104 | $115 | No floor | |
| 145 | Hashmasks Ethereum | Ethereum | $25.9K▼ 60.8%158 sales | ▼ 60.8% | 158 | 37 | $164 | No floor | |
| 146 | Moonbirds: Mythics Ethereum | Ethereum | $25.8K▼ 7.9%205 sales | ▼ 7.9% | 205 | 79 | $126 | No floor | |
| 147 | The Bullpen Solana | Solana | $25K▼ 78.0%547 sales | ▼ 78.0% | 547 | 125 | $45.76 | No floor | |
| 148 | Stonk Inus Solana | Solana | $24.7K▲ 195.8%1,076 sales | ▲ 195.8% | 1,076 | 197 | $22.94 | No floor | |
| 149 | BEARISH Ethereum | Ethereum | $24.4KNew272 sales | New | 272 | 72 | $89.53 | No floor | |
| 150 | Wolf Game EthereumSuspect volume 44% | Ethereum | $24K$36.9K with suspect▼ 68.5%336 sales | ▼ 68.5% | 336 | 57 | $71.57 | No floor | |
| 151 | SMB Gen3 Solana | Solana | $23.5K▼ 29.4%87 sales | ▼ 29.4% | 87 | 61 | $270 | No floor | |
| 152 | Retardio Cousins Solana | Solana | $23.3K▼ 66.3%266 sales | ▼ 66.3% | 266 | 113 | $87.55 | No floor | |
| 153 | Lunarverse Lunar Apes Solana | Solana | $23.1KNew496 sales | New | 496 | 164 | $46.57 | No floor | |
| 154 | OSHI NFT Solana | Solana | $21.6KNew612 sales | New | 612 | 76 | $35.27 | No floor | |
| 155 | Birds, Marfa Ethereum | Ethereum | $21.2KNew77 sales | New | 77 | 54 | $275 | No floor | |
| 156 | TatakaeFYT Ethereum | Ethereum | $20.6K▼ 75.7%405 sales | ▼ 75.7% | 405 | 66 | $50.95 | No floor | |
| 157 | 1337 skulls Ethereum | Ethereum | $20.6K▲ 277.5%314 sales | ▲ 277.5% | 314 | 116 | $65.69 | No floor | |
| 158 | Regenerates Base | Base | $20.5K▼ 38.6%114 sales | ▼ 38.6% | 114 | 47 | $180 | No floor | |
| 159 | Franky's Dinner Ethereum | Ethereum | $20.5K▲ 280.6%71 sales | ▲ 280.6% | 71 | 34 | $289 | No floor | |
| 160 | Habbo Portraits Ethereum | Ethereum | $19.3K▲ 30.9%212 sales | ▲ 30.9% | 212 | 53 | $90.81 | No floor | |
| 161 | Zama OG Ethereum | Ethereum | $19K▲ 2,344%759 sales | ▲ 2,344% | 759 | 356 | $24.97 | No floor | |
| 162 | Votaries Ethereum | Ethereum | $18.3KNew4,500 sales | New | 4,500 | 531 | $4.06 | No floor | |
| 163 | ICCM Syndicate Collection BaseSuspect volume 0% | Base | $18.3K$18.5K with suspect▲ 15,678%1,321 sales | ▲ 15,678% | 1,321 | 181 | $13.83 | No floor | |
| 164 | Farmer EthereumSuspect volume 0% | Ethereum | $17.8K$17.9K with suspect▼ 38.3%230 sales | ▼ 38.3% | 230 | 31 | $77.4 | No floor | |
| 165 | BrainDrops EthereumSuspect volume 65% | Ethereum | $17.3K$37.7K with suspect▼ 12.4%181 sales | ▼ 12.4% | 181 | 52 | $95.42 | No floor | |
| 166 | Trump Digital Trading Cards Polygon | Polygon | $17K▼ 43.9%641 sales | ▼ 43.9% | 641 | 53 | $26.54 | No floor | |
| 167 | TOPIA Worlds Ethereum | Ethereum | $16.8K▼ 1.0%578 sales | ▼ 1.0% | 578 | 124 | $29.13 | No floor | |
| 168 | World Of Women Ethereum | Ethereum | $16.8K▼ 58.6%96 sales | ▼ 58.6% | 96 | 42 | $175 | No floor | |
| 169 | Rafflor Solana | Solana | $16.8K▼ 51.5%71 sales | ▼ 51.5% | 71 | 26 | $236 | No floor | |
| 170 | STASH Ethereum | Ethereum | $16.7KNew5,033 sales | New | 5,033 | 768 | $3.32 | No floor | |
| 171 | LP Dollz Solana | Solana | $16.7K▲ 385.6%169 sales | ▲ 385.6% | 169 | 35 | $98.73 | No floor | |
| 172 | The Sandbox LAND (Polygon) Polygon | Polygon | $16.5K▼ 5.2%239 sales | ▼ 5.2% | 239 | 60 | $69.07 | No floor | |
| 173 | Sensei Solana | Solana | $15.3K▲ 278.3%150 sales | ▲ 278.3% | 150 | 77 | $102 | No floor | |
| 174 | CreeptoPunks Ethereum | Ethereum | $15.2KNew241 sales | New | 241 | 104 | $63.04 | No floor | |
| 175 | Deathbats Club Ethereum | Ethereum | $15.2K▼ 41.0%50 sales | ▼ 41.0% | 50 | 35 | $304 | No floor | |
| 176 | The Nibbles Ethereum | Ethereum | $15.1K▲ 7.6%444 sales | ▲ 7.6% | 444 | 125 | $34.11 | No floor | |
| 177 | CryptoSkulls Ethereum | Ethereum | $14.9K▼ 56.3%147 sales | ▼ 56.3% | 147 | 40 | $101 | No floor | |
| 178 | Famous Fox Dens Solana | Solana | $14.7K▲ 45.0%117 sales | ▲ 45.0% | 117 | 42 | $126 | No floor | |
| 179 | Loot Ethereum | Ethereum | $14.6K▲ 371.2%104 sales | ▲ 371.2% | 104 | 32 | $140 | No floor | |
| 180 | Habbo Tokens ImmutableSuspect volume 26% | Immutable | $14.4K$16.8K with suspect▼ 50.6%2,881 sales | ▼ 50.6% | 2,881 | 463 | $5 | No floor | |
| 181 | Fuego Ethereum | Ethereum | $14.4K▼ 81.4%296 sales | ▼ 81.4% | 296 | 64 | $48.57 | No floor | |
| 182 | Might and Magic Fates Cards Immutable | Immutable | $14K▼ 31.0%4,549 sales | ▼ 31.0% | 4,549 | 334 | $3.07 | No floor | |
| 183 | Swarm Pepe Ethereum | Ethereum | $14K▲ 35.2%246 sales | ▲ 35.2% | 246 | 90 | $56.73 | No floor | |
| 184 | Kaito Genesis Ethereum | Ethereum | $13.9K▼ 31.7%75 sales | ▼ 31.7% | 75 | 53 | $185 | No floor | |
| 185 | Final Bosu Ethereum | Ethereum | $13.4K▼ 14.3%209 sales | ▼ 14.3% | 209 | 70 | $63.92 | No floor | |
| 186 | OK COMPUTERS Base | Base | $13.3K▲ 116.0%188 sales | ▲ 116.0% | 188 | 61 | $70.58 | No floor | |
| 187 | Highrise LAND Ethereum | Ethereum | $13.2K▼ 64.1%49 sales | ▼ 64.1% | 49 | 30 | $268 | No floor | |
| 188 | ACCRETION Ethereum | Ethereum | $13.1KNew1,334 sales | New | 1,334 | 259 | $9.84 | No floor | |
| 189 | BASTARD GAN PUNKS V2 Ethereum | Ethereum | $12.9K▼ 15.1%124 sales | ▼ 15.1% | 124 | 49 | $104 | No floor | |
