Moss Golems season two opens
NFT News Staff · · 1 min read
Ranked by clean sales volume in dollars. We read the sales on Ethereum, Base, Polygon, Immutable, Robinhood Chain and Solana, and rank a collection once we have read its history. Sales our rules mark as suspect are left out.
| # | Collection | Chain | Volume | Change | Sales | Buyers | Avg. sale | Floor | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CryptoPunks Ethereum | Ethereum | $1.9M▲ 3.8%26 sales | ▲ 3.8% | 26 | 19 | $72.6K | 30.39 ETH▲ 1.3% | |
| 2 | Bored Ape Yacht Club Ethereum | Ethereum | $984.2K▲ 15.5%64 sales | ▲ 15.5% | 64 | 49 | $15.4K | 5.62 ETH▲ 1.6% | |
| 3 | Guild of Guardians Heroes Immutable | Immutable | $929.5K▼ 12.7%797 sales | ▼ 12.7% | 797 | 476 | $1,166 | No floor | |
| 4 | Argonauts Ethereum | Ethereum | $670K▲ 24.6%366 sales | ▲ 24.6% | 366 | 198 | $1,831 | No floor | |
| 5 | QUOTRONS Robinhood Chain | Robinhood Chain | $474.9K▲ 59.0%181 sales | ▲ 59.0% | 181 | 62 | $2,624 | No floor | |
| 6 | Yield Field Deeds Robinhood Chain | Robinhood Chain | $461.2K▼ 56.6%218 sales | ▼ 56.6% | 218 | 106 | $2,116 | No floor | |
| 7 | Mutant Ape Yacht Club Ethereum | Ethereum | $308K▼ 39.7%131 sales | ▼ 39.7% | 131 | 87 | $2,351 | 0.817 ETH▼ 3.2% | |
| 8 | Guild of Guardians Avatars Immutable | Immutable | $299K▲ 8.7%111 sales | ▲ 8.7% | 111 | 111 | $2,693 | No floor | |
| 9 | Pudgy Penguins Ethereum | Ethereum | $289.4K▼ 32.1%53 sales | ▼ 32.1% | 53 | 38 | $5,460 | 2.24 ETH▼ 1.8% | |
| 10 | Liberty Cats Polygon | Polygon | $238.9K▲ 86.9%34 sales | ▲ 86.9% | 34 | 24 | $7,028 | No floor | |
| 11 | Azuki Ethereum | Ethereum | $213.7K▲ 42.8%174 sales | ▲ 42.8% | 174 | 106 | $1,228 | 0.475 ETH▲ 1.3% | |
| 12 | FREEDZ Ethereum | Ethereum | $207.2KNew9,111 sales | New | 9,111 | 1,234 | $22.74 | No floor | |
| 13 | Crawlers by Slava Rybin Ethereum | Ethereum | $142.4KNew1,317 sales | New | 1,317 | 442 | $108 | No floor | |
| 14 | Lil Pudgys Ethereum | Ethereum | $141.3K▲ 30.3%275 sales | ▲ 30.3% | 275 | 115 | $514 | 0.203 ETH▼ 8.2% | |
| 15 | Suited Ape Society Robinhood Chain | Robinhood Chain | $112.6K▲ 766.0%295 sales | ▲ 766.0% | 295 | 87 | $382 | No floor | |
| 16 | Minehood Miners Robinhood Chain | Robinhood Chain | $108KNew5,328 sales | New | 5,328 | 1,245 | $20.26 | No floor | |
| 17 | V1 CryptoPunks (Wrapped) Ethereum | Ethereum | $95.3K▲ 175.9%25 sales | ▲ 175.9% | 25 | 17 | $3,814 | 1.45 ETH▼ 7.6% | |
| 18 | Milady Maker Ethereum | Ethereum | $83.5K▼ 49.6%45 sales | ▼ 49.6% | 45 | 32 | $1,856 | 0.687 ETH▼ 0.3% | |
| 19 | identity.md Ethereum | Ethereum | $77.9K▼ 35.6%40 sales | ▼ 35.6% | 40 | 21 | $1,947 | No floor | |
| 20 | OTC Desks Solana | Solana | $64.9K▼ 14.5%96 sales | ▼ 14.5% | 96 | 29 | $676 | No floor | |
| 21 | Art Blocks (0x059e…ac3a) Ethereum | Ethereum | $61.6K▲ 63.7%19 sales | ▲ 63.7% | 19 | 11 | $3,244 | No floor | |
| 22 | Vaultlings Robinhood Chain | Robinhood Chain | $59.4K▼ 37.5%507 sales | ▼ 37.5% | 507 | 180 | $117 | No floor | |
| 23 | Normies Ethereum | Ethereum | $58.6K▲ 8.8%84 sales | ▲ 8.8% | 84 | 43 | $698 | 0.219 ETH▲ 7.3% | |
| 24 | Nakamigos Ethereum | Ethereum | $53.9K▲ 52.6%257 sales | ▲ 52.6% | 257 | 69 | $210 | 0.086 ETH▼ 0.5% | |
| 25 | VeeFriends Ethereum | Ethereum | $53.8K▲ 109.1%22 sales | ▲ 109.1% | 22 | 13 | $2,446 | 1.15 ETH▼ 0.1% | |
| 26 | Mind.Games Robinhood Chain | Robinhood Chain | $52K▲ 120.8%659 sales | ▲ 120.8% | 659 | 94 | $78.91 | No floor | |
| 27 | Cambria Charters Ethereum | Ethereum | $50.6K▲ 17.6%440 sales | ▲ 17.6% | 440 | 141 | $115 | No floor | |
| 28 | Doodles Ethereum | Ethereum | $45.6K▼ 25.2%60 sales | ▼ 25.2% | 60 | 39 | $760 | 0.262 ETH0.0% | |
| 29 | The Mutual Fun Robinhood Chain | Robinhood Chain | $45.4K▼ 29.6%248 sales | ▼ 29.6% | 248 | 100 | $183 | No floor | |
| 30 | Digital humans Robinhood Chain | Robinhood Chain | $43.5K▲ 379.6%3,817 sales | ▲ 379.6% | 3,817 | 596 | $11.38 | No floor | |
| 31 | Quirkies Ethereum | Ethereum | $43.1K▼ 37.4%12 sales | ▼ 37.4% | 12 | 11 | $3,595 | No floor | |
| 32 | Moonbirds Ethereum | Ethereum | $40.8K▼ 46.5%36 sales | ▼ 46.5% | 36 | 22 | $1,133 | No floor | |
| 33 | Gargoyle Ethereum | Ethereum | $40.6KNew1,760 sales | New | 1,760 | 314 | $23.07 | No floor | |
| 34 | Good Vibes Club Ethereum | Ethereum | $40.4K▼ 43.6%67 sales | ▼ 43.6% | 67 | 49 | $602 | No floor | |
| 35 | Credits Ethereum | Ethereum | $37.1K▼ 90.8%2,051 sales | ▼ 90.8% | 2,051 | 234 | $18.11 | No floor | |
| 36 | Punks2027 Robinhood Chain | Robinhood Chain | $36.7KNew349 sales | New | 349 | 40 | $105 | No floor | |
| 37 | Hypest Access Passes Robinhood Chain | Robinhood Chain | $36.1KNew970 sales | New | 970 | 107 | $37.23 | No floor | |
| 38 | Original Blokyz Ethereum | Ethereum | $30.9K▼ 39.4%232 sales | ▼ 39.4% | 232 | 67 | $133 | No floor | |
| 39 | Clay StonKz Robinhood Chain | Robinhood Chain | $29.8K▲ 384.0%835 sales | ▲ 384.0% | 835 | 212 | $35.64 | No floor | |
| 40 | Claynosaurz Solana | Solana | $28.7K▲ 67.5%49 sales | ▲ 67.5% | 49 | 28 | $587 | No floor | |
| 41 | The Goat Ranch Club Robinhood Chain | Robinhood Chain | $26.6KNew4,742 sales | New | 4,742 | 685 | $5.62 | No floor | |
| 42 | MUSEGOD Muses Robinhood Chain | Robinhood Chain | $25.8K▲ 288.4%227 sales | ▲ 288.4% | 227 | 85 | $114 | No floor | |
| 43 | GLHF Ethereum | Ethereum | $25K▼ 49.0%40 sales | ▼ 49.0% | 40 | 22 | $626 | No floor | |
| 44 | Solana | $24.5K▼ 25.6%286 sales | ▼ 25.6% | 286 | 104 | $85.75 | No floor | ||
| 45 | WIF Outlaws Robinhood Chain | Robinhood Chain | $24K▲ 188.0%172 sales | ▲ 188.0% | 172 | 86 | $140 | No floor | |
| 46 | Otherdeed Expanded Ethereum | Ethereum | $23K▼ 10.2%143 sales | ▼ 10.2% | 143 | 34 | $161 | No floor | |
| 47 | Otherside Koda Ethereum | Ethereum | $22.5K▼ 48.6%18 sales | ▼ 48.6% | 18 | 15 | $1,248 | 0.51 ETH▼ 0.2% | |
| 48 | Okay Bears Solana | Solana | $22.4K▲ 76.0%117 sales | ▲ 76.0% | 117 | 53 | $192 | No floor | |
| 49 | Cambria Islands Ethereum | Ethereum | $22K▲ 475.7%333 sales | ▲ 475.7% | 333 | 109 | $66.15 | No floor | |
| 50 | Moriusa Ethereum | Ethereum | $21.9K▼ 38.0%22 sales | ▼ 38.0% | 22 | 19 | $995 | No floor | |
| 51 | Mad Lads Solana | Solana | $21.9K▼ 40.7%28 sales | ▼ 40.7% | 28 | 22 | $781 | No floor | |
| 52 | Redacted Remilio Babies Ethereum | Ethereum | $21.8K▼ 15.5%93 sales | ▼ 15.5% | 93 | 46 | $235 | No floor | |
| 53 | OSHI NFT Solana | Solana | $21.6KNew612 sales | New | 612 | 76 | $35.27 | No floor | |
| 54 | Zero To Hero Academy Robinhood ChainSuspect volume 22% | Robinhood Chain | $21.1K$27K with suspect▼ 15.4%536 sales | ▼ 15.4% | 536 | 114 | $39.33 | No floor | |
| 55 | CloneX Ethereum | Ethereum | $20.5K▼ 57.7%57 sales | ▼ 57.7% | 57 | 34 | $359 | No floor | |
| 56 | Famous Fox Federation Solana | Solana | $20.3K▼ 23.0%67 sales | ▼ 23.0% | 67 | 33 | $304 | No floor | |
| 57 | Genuine Undead Ethereum | Ethereum | $19.7K▲ 93.9%76 sales | ▲ 93.9% | 76 | 37 | $260 | No floor | |
| 58 | JPEG Frens Ethereum | Ethereum | $19.7K▼ 9.7%540 sales | ▼ 9.7% | 540 | 126 | $36.5 | No floor | |
| 59 | Claus Ethereum | Ethereum | $19.2K▼ 40.5%19 sales | ▼ 40.5% | 19 | 11 | $1,010 | No floor | |
| 60 | BitMON Ethereum | Ethereum | $19.2K▼ 50.6%191 sales | ▼ 50.6% | 191 | 42 | $100 | No floor | |
| 61 | Art Blocks EthereumSuspect volume 70% | Ethereum | $18.6K$62.5K with suspect▲ 18.2%279 sales | ▲ 18.2% | 279 | 76 | $66.65 | No floor | |
| 62 | Crafted Avatars Ethereum | Ethereum | $17K▲ 11.7%20 sales | ▲ 11.7% | 20 | 11 | $848 | No floor | |
| 63 | Opepen Edition EthereumSuspect volume 53% | Ethereum | $16.4K$34.8K with suspect▲ 44.9%108 sales | ▲ 44.9% | 108 | 38 | $152 | No floor | |
| 64 | Pixel Hood Minis Robinhood Chain | Robinhood Chain | $15.5K▲ 96.5%182 sales | ▲ 96.5% | 182 | 63 | $84.97 | No floor | |
| 65 | Zama OG Ethereum | Ethereum | $15.4K▲ 10,952%507 sales | ▲ 10,952% | 507 | 237 | $30.47 | No floor | |
| 66 | Lunarverse Lunar Apes Solana | Solana | $14.7K▲ 214.1%340 sales | ▲ 214.1% | 340 | 121 | $43.37 | No floor | |
| 67 | ANTMINERS Solana | Solana | $14.7K▲ 60.7%36 sales | ▲ 60.7% | 36 | 9 | $409 | No floor | |
| 68 | Invisible Friends EthereumSuspect volume 23% | Ethereum | $14.3K$18.6K with suspect▼ 76.0%28 sales | ▼ 76.0% | 28 | 21 | $510 | No floor | |
| 69 | Rektguy Ethereum | Ethereum | $14.3K▲ 41.3%47 sales | ▲ 41.3% | 47 | 25 | $303 | No floor | |
| 70 | mfer Ethereum | Ethereum | $13.9K▲ 12.5%47 sales | ▲ 12.5% | 47 | 20 | $296 | No floor | |
| 71 | DeGods Solana | Solana | $13.8K▼ 33.2%39 sales | ▼ 33.2% | 39 | 26 | $353 | No floor | |
| 72 | VeeFriends Series 2 Ethereum | Ethereum | $13.4K▼ 18.2%83 sales | ▼ 18.2% | 83 | 27 | $162 | No floor | |
| 73 | TROLLS Ethereum | Ethereum | $13K▲ 35.1%168 sales | ▲ 35.1% | 168 | 56 | $77.28 | No floor | |
| 74 | The Ape Society EthereumSuspect volume 44% | Ethereum | $12.5K$22.2K with suspect▲ 92.1%68 sales | ▲ 92.1% | 68 | 26 | $184 | No floor | |
| 75 | CCFF00 Robinhood Chain | Robinhood Chain | $12.4K▲ 351.4%1,356 sales | ▲ 351.4% | 1,356 | 358 | $9.12 | No floor | |
| 76 | GRiBBiTS BaseSuspect volume 43% | Base | $12.4K$21.6K with suspect▲ 39.4%52 sales | ▲ 39.4% | 52 | 27 | $238 | No floor | |
| 77 | MIGORY Solana | Solana | $12.1K▼ 78.9%57 sales | ▼ 78.9% | 57 | 30 | $213 | No floor | |
| 78 | Cool Cats Ethereum | Ethereum | $12.1K▼ 24.4%52 sales | ▼ 24.4% | 52 | 28 | $233 | No floor | |
| 79 | Creepz Ethereum | Ethereum | $12.1K▼ 80.8%31 sales | ▼ 80.8% | 31 | 17 | $390 | 0.157 ETH▼ 0.7% | |
| 80 | SMB Gen2 Solana | Solana | $11.6K▼ 5.7%10 sales | ▼ 5.7% | 10 | 7 | $1,161 | No floor | |
| 81 | SurfBoard Robinhood Chain | Robinhood Chain | $11.4K▼ 45.1%60 sales | ▼ 45.1% | 60 | 28 | $189 | No floor | |
| 82 | Habbo Avatars Ethereum | Ethereum | $11.3K▲ 10.9%26 sales | ▲ 10.9% | 26 | 16 | $436 | No floor | |
| 83 | Habbo Clothes ImmutableSuspect volume 65% | Immutable | $10.9K$31.1K with suspect▼ 8.5%3,054 sales | ▼ 8.5% | 3,054 | 515 | $3.58 | No floor | |
| 84 | Drop Ded Gorgez Ethereum | Ethereum | $10.3K▲ 6.4%154 sales | ▲ 6.4% | 154 | 48 | $66.78 | No floor | |
| 85 | CASHCAT Robinhood Chain | Robinhood Chain | $10.3K▲ 12.3%352 sales | ▲ 12.3% | 352 | 103 | $29.19 | No floor | |
| 86 | RH MACHINES Robinhood Chain | Robinhood Chain | $10.1K▼ 6.9%133 sales | ▼ 6.9% | 133 | 58 | $75.62 | No floor | |
| 87 | Sproto Gremlins Ethereum | Ethereum | $9,908▼ 67.7%20 sales | ▼ 67.7% | 20 | 13 | $495 | No floor | |
| 88 | Elemental Ethereum | Ethereum | $9,822▼ 17.7%63 sales | ▼ 17.7% | 63 | 38 | $156 | No floor | |
| 89 | Rekt Tradooors Robinhood Chain | Robinhood Chain | $9,588▼ 61.4%94 sales | ▼ 61.4% | 94 | 29 | $102 | No floor | |
| 90 | Hashmasks Ethereum | Ethereum | $9,427▲ 52.2%58 sales | ▲ 52.2% | 58 | 18 | $163 | No floor | |
| 91 | Chimpers Ethereum | Ethereum | $9,361▼ 40.3%11 sales | ▼ 40.3% | 11 | 11 | $851 | No floor | |
| 92 | y00ts Solana | Solana | $9,277▲ 35.4%109 sales | ▲ 35.4% | 109 | 55 | $85.11 | No floor | |
| 93 | BoredApeKennelClub Ethereum | Ethereum | $9,243▼ 36.1%30 sales | ▼ 36.1% | 30 | 19 | $308 | No floor | |
| 94 | a KID called BEAST Ethereum | Ethereum | $9,232▼ 28.0%34 sales | ▼ 28.0% | 34 | 21 | $272 | No floor | |
| 95 | Project AEON Ethereum | Ethereum | $8,619▼ 42.0%11 sales | ▼ 42.0% | 11 | 9 | $784 | No floor | |
| 96 | BEARISH Ethereum | Ethereum | $8,608▼ 36.7%87 sales | ▼ 36.7% | 87 | 42 | $98.94 | No floor | |
| 97 | Statements Ethereum | Ethereum | $8,486▼ 94.9%11 sales | ▼ 94.9% | 11 | 6 | $771 | No floor | |
| 98 | Habbo Portraits Ethereum | Ethereum | $8,254▲ 17.2%96 sales | ▲ 17.2% | 96 | 23 | $85.97 | No floor | |
| 99 | Terraforms Ethereum | Ethereum | $8,167▼ 77.9%9 sales | ▼ 77.9% | 9 | 8 | $907 | No floor | |
| 100 | MetaWinners Ethereum | Ethereum | $8,040▼ 40.2%49 sales | ▼ 40.2% | 49 | 30 | $164 | No floor | |
| 101 | Chain Mancers Robinhood Chain | Robinhood Chain | $7,786▼ 45.9%10 sales | ▼ 45.9% | 10 | 7 | $779 | No floor | |
| 102 | SAVE ETH Ethereum | Ethereum | $7,723▲ 52.5%90 sales | ▲ 52.5% | 90 | 16 | $85.81 | No floor | |
| 103 | Otherdeed Ethereum | Ethereum | $7,566▼ 45.7%24 sales | ▼ 45.7% | 24 | 18 | $315 | No floor | |
| 104 | SMB Gen3 Solana | Solana | $7,482▲ 20.1%30 sales | ▲ 20.1% | 30 | 23 | $249 | No floor | |
| 105 | Moonbirds: Mythics Ethereum | Ethereum | $7,453▲ 37.0%52 sales | ▲ 37.0% | 52 | 24 | $143 | No floor | |
| 106 | Beanz Ethereum | Ethereum | $7,452▼ 9.2%77 sales | ▼ 9.2% | 77 | 49 | $96.78 | No floor | |
| 107 | Mocaverse Ethereum | Ethereum | $7,362▲ 81.2%33 sales | ▲ 81.2% | 33 | 19 | $223 | No floor | |
| 108 | GoatStreetCashmere Robinhood Chain | Robinhood Chain | $7,272▼ 18.1%101 sales | ▼ 18.1% | 101 | 32 | $72 | No floor | |
| 109 | SMOWL Ethereum | Ethereum | $6,829▼ 3.4%58 sales | ▼ 3.4% | 58 | 28 | $118 | No floor | |
| 110 | BrainDrops EthereumSuspect volume 65% | Ethereum | $6,780$19.3K with suspect▲ 295.3%113 sales | ▲ 295.3% | 113 | 25 | $60 | No floor | |
| 111 | Slippy Club Robinhood Chain | Robinhood Chain | $6,560▼ 11.8%91 sales | ▼ 11.8% | 91 | 33 | $72.09 | No floor | |
| 112 | Transdimensional Fox Federation SolanaSuspect volume 42% | Solana | $6,166$10.6K with suspect▼ 45.4%57 sales | ▼ 45.4% | 57 | 32 | $108 | No floor | |
| 113 | TOPIA Worlds Ethereum | Ethereum | $5,864▲ 75.8%402 sales | ▲ 75.8% | 402 | 86 | $14.59 | No floor | |
| 114 | Heroes of Valdir Ethereum | Ethereum | $5,820▲ 70.3%89 sales | ▲ 70.3% | 89 | 28 | $65.4 | No floor | |
| 115 | Retardio Cousins Solana | Solana | $5,793▲ 4.6%61 sales | ▲ 4.6% | 61 | 30 | $94.96 | No floor | |
| 116 | Rare Friends Genesis Robinhood Chain | Robinhood Chain | $5,723▲ 145.5%12 sales | ▲ 145.5% | 12 | 2 | $477 | No floor | |
| 117 | Trump Digital Trading Cards Polygon | Polygon | $5,557▼ 6.5%174 sales | ▼ 6.5% | 174 | 20 | $31.93 | No floor | |
| 118 | PudgyPresent Ethereum | Ethereum | $5,550▼ 42.7%25 sales | ▼ 42.7% | 25 | 16 | $222 | No floor | |
| 119 | Gemesis Ethereum | Ethereum | $5,389▲ 17.3%243 sales | ▲ 17.3% | 243 | 48 | $22.18 | No floor | |
| 120 | DeadFellaz Ethereum | Ethereum | $5,309▼ 65.4%36 sales | ▼ 65.4% | 36 | 22 | $147 | No floor | |
| 121 | Trace Ethereum | Ethereum | $5,125▼ 26.2%356 sales | ▼ 26.2% | 356 | 63 | $14.4 | No floor | |
| 122 | Regenerates Base | Base | $5,064▲ 38.9%29 sales | ▲ 38.9% | 29 | 16 | $175 | No floor | |
| 123 | Ape Hood Robinhood Chain | Robinhood Chain | $5,046▼ 24.9%188 sales | ▼ 24.9% | 188 | 86 | $26.84 | No floor | |
| 124 | Galactic Geckos Solana | Solana | $5,031▲ 36.6%13 sales | ▲ 36.6% | 13 | 10 | $387 | No floor | |
| 125 | Meebits Ethereum | Ethereum | $4,841▼ 69.3%8 sales | ▼ 69.3% | 8 | 8 | $605 | No floor | |
| 126 | The Bullpen Solana | Solana | $4,743▼ 16.8%155 sales | ▼ 16.8% | 155 | 56 | $30.6 | No floor | |
| 127 | Murakami.Flowers Ethereum | Ethereum | $4,687▲ 9.1%9 sales | ▲ 9.1% | 9 | 7 | $521 | No floor | |
| 128 | Non-Fuddable Tickets EthereumSuspect volume 27% | Ethereum | $4,656$6,345 with suspect▼ 89.3%424 sales | ▼ 89.3% | 424 | 127 | $10.98 | No floor | |
| 129 | Habbo Furni ImmutableSuspect volume 62% | Immutable | $4,643$12.2K with suspect▼ 29.5%5,464 sales | ▼ 29.5% | 5,464 | 404 | $0.85 | No floor | |
| 130 | FUGZ Ethereum | Ethereum | $4,579▼ 16.3%38 sales | ▼ 16.3% | 38 | 21 | $121 | No floor | |
| 131 | Farming Season Robinhood Chain | Robinhood Chain | $4,440▼ 94.3%392 sales | ▼ 94.3% | 392 | 204 | $11.33 | No floor | |
| 132 | crawl.md Solana | Solana | $4,177▲ 41.8%130 sales | ▲ 41.8% | 130 | 40 | $32.13 | No floor | |
| 133 | fiducial markers Ethereum | Ethereum | $4,042▼ 86.3%24 sales | ▼ 86.3% | 24 | 12 | $168 | No floor | |
| 134 | ApuApustajas Ethereum | Ethereum | $4,001▲ 16.6%30 sales | ▲ 16.6% | 30 | 14 | $133 | No floor | |
| 135 | TatakaeFYT Ethereum | Ethereum | $3,993▼ 10.6%103 sales | ▼ 10.6% | 103 | 35 | $38.77 | No floor | |
| 136 | Meerkat Millionaires CC Solana | Solana | $3,979▲ 2,054%51 sales | ▲ 2,054% | 51 | 17 | $78.02 | No floor | |
| 137 | Hashcats Robinhood Chain | Robinhood Chain | $3,864▼ 27.2%112 sales | ▼ 27.2% | 112 | 43 | $34.5 | No floor | |
| 138 | Deathbats Club Ethereum | Ethereum | $3,826▲ 470.8%14 sales | ▲ 470.8% | 14 | 11 | $273 | No floor | |
| 139 | Art Blocks (0x99a9…b069) Ethereum | Ethereum | $3,752▲ 32.5%45 sales | ▲ 32.5% | 45 | 29 | $83.37 | No floor | |
| 140 | STASH Ethereum | Ethereum | $3,581▼ 16.8%529 sales | ▼ 16.8% | 529 | 111 | $6.77 | No floor | |
| 141 | Captainz Ethereum | Ethereum | $3,566▼ 53.2%36 sales | ▼ 53.2% | 36 | 18 | $99.06 | No floor | |
| 142 | Highrise LAND Ethereum | Ethereum | $3,549▲ 23.8%12 sales | ▲ 23.8% | 12 | 11 | $296 | No floor | |
| 143 | Lazy Lions Ethereum | Ethereum | $3,258▼ 37.4%17 sales | ▼ 37.4% | 17 | 10 | $192 | No floor | |
| 144 | Stonk Cats Solana | Solana | $3,116▲ 26.3%124 sales | ▲ 26.3% | 124 | 54 | $25.13 | No floor | |
| 145 | Mudwater Cards Solana | Solana | $3,041▼ 32.4%2,762 sales | ▼ 32.4% | 2,762 | 136 | $1.1 | No floor | |
| 146 | BRAINROT Ethereum | Ethereum | $2,991▲ 123.5%129 sales | ▲ 123.5% | 129 | 31 | $23.18 | No floor | |
| 147 | 1337 skulls Ethereum | Ethereum | $2,942▼ 58.7%55 sales | ▼ 58.7% | 55 | 35 | $53.48 | No floor | |
| 148 | JRNY CLUB Ethereum | Ethereum | $2,824▲ 18.4%36 sales | ▲ 18.4% | 36 | 14 | $78.45 | No floor | |
| 149 | fwogs Ethereum | Ethereum | $2,813▼ 62.3%66 sales | ▼ 62.3% | 66 | 45 | $42.62 | No floor | |
| 150 | Might and Magic Fates Cards Immutable | Immutable | $2,749▲ 4.8%1,199 sales | ▲ 4.8% | 1,199 | 150 | $2.29 | No floor | |
| 151 | The Nibbles Ethereum | Ethereum | $2,539▼ 30.8%90 sales | ▼ 30.8% | 90 | 44 | $28.21 | No floor | |
| 152 | Hazels Ethereum | Ethereum | $2,538▼ 46.0%55 sales | ▼ 46.0% | 55 | 23 | $46.15 | No floor | |
| 153 | Ghost Kid DAO Solana | Solana | $2,522▼ 0.6%60 sales | ▼ 0.6% | 60 | 20 | $42.04 | No floor | |
| 154 | Habbo Tokens ImmutableSuspect volume 26% | Immutable | $2,429$3,300 with suspect▼ 47.0%451 sales | ▼ 47.0% | 451 | 132 | $5.39 | No floor | |
| 155 | Snurps Robinhood Chain | Robinhood Chain | $2,423▲ 27.4%65 sales | ▲ 27.4% | 65 | 38 | $37.28 | No floor | |
| 156 | Sensei Solana | Solana | $2,414▼ 78.4%25 sales | ▼ 78.4% | 25 | 19 | $96.56 | No floor | |
| 157 | Kaito Genesis Ethereum | Ethereum | $2,330▼ 35.1%14 sales | ▼ 35.1% | 14 | 12 | $166 | No floor | |
| 158 | Franky's Dinner Ethereum | Ethereum | $2,310▼ 48.7%11 sales | ▼ 48.7% | 11 | 10 | $210 | No floor | |
| 159 | Collector Crypt SolanaSuspect volume 31% | Solana | $2,261$3,260 with suspect▼ 36.0%86 sales | ▼ 36.0% | 86 | 22 | $26.3 | No floor | |
| 160 | Syndicate Capos SolanaSuspect volume 70% | Solana | $2,214$7,291 with suspect▲ 8.1%1,055 sales | ▲ 8.1% | 1,055 | 123 | $2.1 | No floor | |
| 161 | Final Bosu Ethereum | Ethereum | $2,211▲ 26.2%57 sales | ▲ 26.2% | 57 | 26 | $38.8 | No floor | |
| 162 | BASTARD GAN PUNKS V2 Ethereum | Ethereum | $2,206▲ 22.8%23 sales | ▲ 22.8% | 23 | 15 | $95.91 | No floor | |
| 163 | Potatoz Ethereum | Ethereum | $2,165▼ 85.2%37 sales | ▼ 85.2% | 37 | 16 | $58.52 | No floor | |
| 164 | Sappy Seals Ethereum | Ethereum | $2,083▼ 72.6%17 sales | ▼ 72.6% | 17 | 12 | $123 | No floor | |
| 165 | Rafflor Solana | Solana | $2,059▼ 22.0%9 sales | ▼ 22.0% | 9 | 5 | $229 | No floor | |
| 166 | Bodoggos Solana | Solana | $2,013▲ 20.1%41 sales | ▲ 20.1% | 41 | 12 | $49.11 | No floor | |
| 167 | LP Dollz Solana | Solana | $1,985▼ 69.3%16 sales | ▼ 69.3% | 16 | 7 | $124 | No floor | |
| 168 | Pythenians Solana | Solana | $1,982▼ 32.2%22 sales | ▼ 32.2% | 22 | 18 | $90.09 | No floor | |
| 169 | Critters Solana | Solana | $1,972▲ 355.8%35 sales | ▲ 355.8% | 35 | 17 | $56.33 | No floor | |
| 170 | INX Ethereum | Ethereum | $1,953▼ 30.7%13 sales | ▼ 30.7% | 13 | 9 | $150 | No floor | |
| 171 | Famous Fox Dens Solana | Solana | $1,931▼ 7.3%17 sales | ▼ 7.3% | 17 | 9 | $114 | No floor | |
| 172 | Loot Ethereum | Ethereum | $1,818▼ 25.9%17 sales | ▼ 25.9% | 17 | 10 | $107 | No floor | |
| 173 | Chain Punks Ethereum | Ethereum | $1,686▼ 12.9%179 sales | ▼ 12.9% | 179 | 41 | $9.42 | No floor | |
| 174 | The Sandbox LAND (Polygon) Polygon | Polygon | $1,669▼ 79.8%27 sales | ▼ 79.8% | 27 | 11 | $61.83 | No floor | |
| 175 | Invisible Friends 3D Ethereum | Ethereum | $1,657▼ 85.5%30 sales | ▼ 85.5% | 30 | 20 | $55.24 | No floor | |
| 176 | Kodamara Ethereum | Ethereum | $1,635▲ 49.4%14 sales | ▲ 49.4% | 14 | 11 | $117 | No floor | |
| 177 | RENGA Ethereum | Ethereum | $1,608▼ 76.7%9 sales | ▼ 76.7% | 9 | 6 | $179 | No floor | |
| 178 | The Misfits Order Solana | Solana | $1,572▲ 14.4%32 sales | ▲ 14.4% | 32 | 16 | $49.12 | No floor | |
| 179 | BASC Solana | Solana | $1,518▲ 20.4%59 sales | ▲ 20.4% | 59 | 16 | $25.73 | No floor | |
| 180 | Frontonauts Ethereum | Ethereum | $1,496▼ 79.2%1,148 sales | ▼ 79.2% | 1,148 | 125 | $1.3 | No floor | |
| 181 | Breadheads Solana | Solana | $1,444▲ 106.8%35 sales | ▲ 106.8% | 35 | 13 | $41.24 | No floor | |
| 182 | Collector Crypt (CCrypt…CRac) SolanaSuspect volume 50% | Solana | $1,426$2,844 with suspect▲ 185.1%88 sales | ▲ 185.1% | 88 | 19 | $16.2 | No floor | |
| 183 | Wolf Game EthereumSuspect volume 44% | Ethereum | $1,413$2,540 with suspect▼ 64.8%15 sales | ▼ 64.8% | 15 | 10 | $94.23 | No floor | |
| 184 | Debits Ethereum | Ethereum | $1,381▼ 14.0%89 sales | ▼ 14.0% | 89 | 13 | $15.51 | No floor | |
| 185 | MidEvil Solana | Solana | $1,366▲ 45.2%31 sales | ▲ 45.2% | 31 | 20 | $44.05 | No floor | |
| 186 | Base | $1,353▼ 13.0%85 sales | ▼ 13.0% | 85 | 39 | $15.92 | No floor | ||
| 187 | World Of Women Ethereum | Ethereum | $1,347▼ 70.0%8 sales | ▼ 70.0% | 8 | 8 | $168 | No floor | |
